/cdn.vox-cdn.com/uploads/chorus_image/image/67310067/usa_today_13215024.0.jpg)
The Ravens, like all other NFL franchises, are a week away from cutting down their roster from 80 players to 53. Without a preseason, it’s tough to judge who will and will not make the cut, but we here at Baltimore Beatdown are attempting our best predictions.
QB Predictions 8/28
QB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
QB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Lamar Jackson | Lamar Jackson | Lamar Jackson | Lamar Jackson | Lamar Jackson | Lamar Jackson | Lamar Jackson |
2 | Robert Griffin III | Robert Griffin III | Robert Griffin III | Robert Griffin III | Robert Griffin III | Robert Griffin III | Robert Griffin III |
3 | Trace McSorley | Tyler Huntley | Trace McSorley | Trace McSorley | Tyler Huntley | Trace McSorley | Trace McSorley |
Little disagreement with the quarterback situation. Only two contributors believe McSorley will lose his third-string spot to Tyler Huntley.
RB Predictions 8/28
RB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
RB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Mark Ingram | Mark Ingram | Mark Ingram | Mark Ingram | Mark Ingram | Mark Ingram | Mark Ingram |
2 | J.K. Dobbins | J.K. Dobbins | J.K. Dobbins | J.K. Dobbins | J.K. Dobbins | J.K. Dobbins | J.K. Dobbins |
3 | Gus Edwards | Gus Edwards | Gus Edwards | Gus Edwards | Gus Edwards | Gus Edwards | Gus Edwards |
4 | Justice Hill | Justice Hill | Justice Hill | Justice Hill | Justice Hill (IR) | Justice Hill | Justice Hill |
5 | Patrick Ricard | Patrick Ricard | Patrick Ricard | Patrick Ricard | Patrick Ricard | Patrick Ricard | Patrick Ricard |
TE Predictions 8/28
TE | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
TE | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Mark Andrews | Mark Andrews | Mark Andrews | Mark Andrews | Mark Andrews | Mark Andrews | Mark Andrews |
2 | Nick Boyle | Nick Boyle | Nick Boyle | Nick Boyle | Nick Boyle | Nick Boyle | Nick Boyle |
3 | Charles Scarff | Charles Scarff | Charles Scarff | Charles Scarff | Charles Scarff | Charles Scarff | Charles Scarff |
Little to no difference in the next couple categories, as the only difference is Spencer Schultz believes Justice Hill may begin the season on injured reserve.
WR Predictions 8/28
WR | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
WR | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Marquise Brown | Marquise Brown | Marquise Brown | Marquise Brown | Marquise Brown | Marquise Brown | Marquise Brown |
2 | Willie Snead IV | Willie Snead IV | Willie Snead IV | Willie Snead IV | Willie Snead IV | Willie Snead IV | Miles Boykin |
3 | Miles Boykin | Miles Boykin | MIles Boykin | Miles Boykin | Miles Boykin | Miles Boykin | Willie Snead IV |
4 | Devin Duvernay | Devin Duvernay | Devin Duvernay | Devin Duvernay | Devin Duvernay | Devin Duvernay | Devin Duvernay |
5 | James Proche | James Proche | James Proche | James Proche | James Proche | James Proche | James Proche |
6 | Chris Moore (IR) | Chris Moore (IR) | Chris Moore (IR) | Chris Moore (IR) | Chris Moore | Chris Moore | Chris Moore |
It appears all writers are in agreement with who will be on the roster, with the only change being Chris Moore’s status as beginning the season on injured reserve.
OL Predictions 8/28
OL | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
OL | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Ronnie Stanley | Ronnie Stanley | Ronnie Stanley | Ronnie Stanley | Ronnie Stanley | Ronnie Stanley | Ronnie Stanley |
2 | Orlando Brown Jr. | Orlando Brown Jr. | Orlando Brown Jr. | Orlando Brown | Orlando Brown Jr. | Orlando Brown Jr. | Orlando Brown Jr. |
3 | Bradley Bozeman | Bradley Bozeman | Bradley Bozeman | Bradley Bozeman | Ben Powers | Bradley Bozeman | Bradley Bozeman |
4 | Matt Skura | Matt Skura | Matt Skura | Matt Skura | Bradley Bozeman. | Matt Skura | Matt Skura |
5 | D.J. Fluker | D.J. Fluker | D.J. Fluker | D.J. Fluker | Patrick Mekari | Patrick Mekari | D.J. Fluker |
6 | Patrick Mekari | Patrick Mekari | Patrick Mekari | Patrick Mekari | Matt Skura | D.J. Fluker | Patrick Mekari |
7 | Tyre Phillips | Tyre Phillips | Tyre Phillips | Ben Bredeson | D.J. Fluker | Ben Powers | Tyre Phillips |
8 | Ben Powers | Ben Bredeson | Ben Bredeson | Tyre Phillips | Ben Bredeson | Ben Bredeson | Ben Powers |
9 | Ben Bredeson | Ben Powers | Ben Powers | Tyre Phillips | Tyre Phillips | Ben Bredeson | |
10 | Will Holden | Will Holden |
Here’s where we see the discrepancy between contributors. Most contributors expect the Ravens to hang onto nine offensive lineman. Editor Jakob Ashlin is the only contributor expecting fewer than nine, as he leaves off Ben Powers from the final 53. Meanwhile, both Dustin Cox and Kyle Barber see swing-tackle Will Holden carving out a role and making the final 53 as their tenth offensive lineman.
DL Predictions 8/28
DL | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
DL | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Brandon Williams | Brandon Williams | Brandon Williams | Brandon Williams | Brandon Williams | Brandon Williams | Brandon Williams |
2 | Calais Campbell | Calais Campbell | Calais Campbell | Calais Campbell | Calais Campbell | Calais Campbell | Calais Campbell |
3 | Derek Wolfe | Derek Wolfe | Derek Wolfe | Derek Wolfe | Derek Wolfe | Derek Wolfe | Derek Wolfe |
4 | Justin Madubuike | Justin Madubuike | Justin Madubuike | Justin Madubuike | Justin Madubuike | Justin Madubuike | Justin Madubuike |
5 | Jihad Ward | Jihad Ward | Jihad Ward | Jihad Ward | Jihad Ward | Justin Ellis | Jihad Ward |
6 | Justin Ellis | Justin Ellis | Justin Ellis | Justin Ellis | Justin Ellis | Jihad Ward | Justin Ellis |
7 | Broderick Washington | Broderick Washington | Broderick Washington | Broderick Wasington (IR) |
Little disagreement here as the only question mark is Broderick Washington. Three contributors see him missing the cut and another expects him to begin the season on injured reserve.
OLB Predictions 8/28
OLB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
OLB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Matthew Judon | Matthew Judon | Matthew Judon | Matthew Judon | Matthew Judon | Matthew Judon | Matthew Judon |
2 | Tyus Bowser | Tyus Bowser | Tyus Bowser | Tyus Bowser | Tyus Bowser | Tyus Bowser | Tyus Bowser |
3 | Jaylon Ferguson | Jaylon Ferguson | Jaylon Ferguson | Jaylon Ferguson | Jaylon Ferguson | Jaylon Ferguson | Jaylon Ferguson |
4 | Pernell McPhee | Pernell McPhee | Pernell McPhee | Pernell McPhee | Pernell McPhee | Pernell McPhee | Pernell McPhee |
ILB Predictions 8/28
ILB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
ILB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Patrick Queen | Patrick Queen | Patrick Queen | Patrick Queen | Patrick Queen | Patrick Queen | Patrick Queen |
2 | Malik Harrison | Malik Harrison | L.J. Fort | L.J. Fort | L.J. Fort | L.J. Fort | L.J. Fort |
3 | L.J. Fort | L.J. Fort | Malik Harrison | Malik Harrison | Malik Harrison | Malik Harrison | Malik Harrison |
4 | Otaro Alaka | Otaro Alaka | Chris Board | Otaro Alaka | Chris Board | Chris Board | Chris Board |
No disagreement with the outside linebackers and only the fourth inside linebacker is up for grabs, according to the staff. It’s likely down to who can solidify themselves on special teams with upside at inside linebacker. It’s a near-even split, with Chris Board being above Otaro Alaka, 4-3.
CB Predictions 8/28
CB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
CB | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Marlon Humphrey | Marlon Humphrey | Marlon Humphrey | Marlon Humphrey | Marlon Humphrey | Marlon Humphrey | Marlon Humphrey |
2 | Marcus Peters | Marcus Peters | Marcus Peters | Marcus Peters | Marcus Peters | Marcus Peters | Marcus Peters |
3 | Tavon Young | Tavon Young | Tavon Young | Tavon Young | Tavon Young | Tavon Young | Tavon Young |
4 | Jimmy Smith | Jimmy Smith | Jimmy Smith | Jimmy Smith | Jimmy Smith | Jimmy Smith | Jimmy Smith |
5 | Anthony Everett | Anthony Averett | Anthony Averett | Anthony Averett | Anthony Averett | Anthony Averett | Anthony Averett |
6 | Josh Nurse |
Once more, the staff are in near-agreement. Only Jakob Ashlin expects more than five cornerbacks, adding Josh Nurse to the roster.
FS/SS Predictions 8/28
FS/SS | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
FS/SS | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
1 | Chuck Clark | Chuck Clark | Chuck Clark | Chuck Clark | Chuck Clark | Chuck Clark | Chuck Clark |
2 | DeShon Elliott | DeShon Elliott | DeShon Elliott | DeShon Elliott | DeShon Elliott | DeShon Elliott | DeShon Elliot |
3 | Anthony Levine Sr. | Anthony Levine Sr. | Anthony Levine Sr. | Anthony Levine Sr. | Anthony Levine Sr. | Anthony Levine Sr. | Anthony Levine Sr. |
4 | Geno Stone | Geno Stone | Geno Stone | Geno Stone | Geno Stone | Geno Stone | Geno Stone |
5 | Nigel Warrior | Nigel Warrior | Nigel Warrior | Nigel Warrior | |||
6 | Jordan Richards | Jordan Richards |
The biggest question mark on the roster now as the Ravens cut FS Earl Thomas III a week ago. The estimations go from keeping only four safeties while others expect up to six safeties making the final cut. This is a big area of interest and it’s going to be interesting to see where the chips land.
ST Predictions 8/28
ST | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
---|---|---|---|---|---|---|---|
ST | Kyle | Vasilis | Frank | Jakob | Spencer | Dustin | Peter |
K | Justin Tucker | Justin Tucker | Justin Tucker | Justin Tucker | Justin Tucker | Justin Tucker | Justin Tucker |
P | Sam Koch | Sam Koch | Sam Koch | Sam Koch | Sam Koch | Sam Koch | Sam Koch |
LS | Morgan Cox | Morgan Cox | Morgan Cox | Morgan Cox | Morgan Cox | Morgan Cox | Morgan Cox |
Shocking absolutely nobody is the special teams unit. The Ravens will, once again, keep the Wolfpack intact.
Not much is up for grabs in terms of open spots, seeing as the Ravens brought back nearly all starters and have loaded depth in so many areas. It’ll be interesting to see whether a surprise cut, though it’s likely none will be more surprising than the cut of Thomas.