/cdn.vox-cdn.com/uploads/chorus_image/image/47299816/usa-today-8326825.0.jpg)
The Ravens look to turn around their season Thursday night against the Pittsburgh Steelers while on the road. While just about every Ravens' fan knows that quarterback Ben Roethlisberger is out due to his knee injury, we'll take a look at the players who practiced and those that were limited or out all week along with the final call on who is out, questionable, and probable for the Ravens and Steelers.
The Ravens will definitely miss tight end Crockett Gillmore as he has been a force over the last few weeks and is quickly becoming one of Joe Flacco's most reliable targets. With the strength he has shown in pushing defenders around, not having his presence on Thursday night will mean that the Ravens will need the combination of Maxx Williams and Nick Boyle to step it up in the passing game and blocking against a Steelers defense that knows how to get to quarterback Joe Flacco.
MONDAY | TUESDAY | WEDNESDAY | GAME STATUS | |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
OUT | OUT | |||
DE Chris Canty (calf) | ||||
TE Crockett Gillmore (calf) | ||||
T Eugene Monroe (concussion) | ||||
WR Breshad Perriman (knee) | ||||
DID NOT PARTICIPATE | DOUBTFUL | |||
DE Chris Canty (calf) | DE Chris Canty (calf) | DE Chris Canty (calf) | ||
TE Crockett Gillmore (calf) | TE Crockett Gillmore (calf) | TE Crockett Gillmore (calf) | ||
WR Breshad Perriman (knee) | WR Breshad Perriman (knee) | T Eugene Monroe (concussion) | ||
WR Breshad Perriman (knee) | ||||
LIMITED PARTICIPATION | QUESTIONABLE | |||
T Eugene Monroe (concussion) | T Eugene Monroe (concussion) | |||
FULL PARTICIPATION | PROBABLE | |||
MONDAY | TUESDAY | WEDNESDAY | GAME STATUS | |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
OUT | OUT | |||
QB Ben Roethlisberger (knee) | QB Ben Roethlisberger (knee) | QB Ben Roethlisberger (knee) | QB Ben Roethlisberger (knee) | |
DT Daniel McCullers (knee) | ||||
TE Matt Spaeth (hand) | ||||
LB Ryan Shazier (shoulder) | ||||
DID NOT PARTICIPATE | DOUBTFUL | |||
CB Cortez Allen (knee) | DT Daniel McCullers (knee) | DT Daniel McCullers (knee) | ||
LB James Harrison (thumb) | LB Ryan Shazier (shoulder) | TE Matt Spaeth (hand) | ||
DT Daniel McCullers (knee) | TE Matt Spaeth (hand) | C Cody Wallace (illness) | ||
LB Ryan Shazier (shoulder) | ||||
TE Matt Spaeth (hand) | ||||
LIMITED PARTICIPATION | QUESTIONABLE | |||
CB Cortez Allen (knee) | CB Cortez Allen (knee) | CB Cortez Allen (knee) | ||
LB Ryan Shazier (shoulder) | ||||
FULL PARTICIPATION | PROBABLE | |||
LB James Harrison (thumb) | LB James Harrison (thumb) | LB James Harrison (thumb) | ||
C Cody Wallace (illness) | ||||
Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
Full Participation is 100 percent of a player’s normal repetitions. | ||||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |