/cdn.vox-cdn.com/uploads/chorus_image/image/47084708/usa-today-8771381.0.jpg)
The Ravens were ranked 7th in the recent 2015 NFL Power Ranking done on SBNation, behind 3 other AFC teams in New England, Indianapolis, and Denver. While there is no rationale given for this ranking, it does show a fair amount of respect. In years past, the Ravens have generally found themselves in the 8-15 range, so this is not that far off.
Here is the complete power rankings:
RK | PRESEASON | SB NATION BLOG |
1 | Seattle Seahawks"]">Seattle Seahawks | Field Gulls |
2 | Green Bay Packers"]">Green Bay Packers | Acme Packing Company |
3 | New England Patriots"]">New England Patriots | Pats Pulpit |
4 | Denver Broncos"]">Denver Broncos | Mile High Report |
5 | Indianapolis Colts"]">Indianapolis Colts | Stampede Blue |
6 | Philadelphia Eagles"]">Philadelphia Eagles | Bleeding Green Nation |
7 | Baltimore Ravens | Baltimore Beatdown |
8 | Pittsburgh Steelers"]">Pittsburgh Steelers | Behind the Steel Curtain |
9 | Arizona Cardinals"]">Arizona Cardinals | Revenge of the Birds |
10 | Kansas City Chiefs"]">Kansas City Chiefs | Arrowhead Pride |
11 | Dallas Cowboys"]">Dallas Cowboys | Blogging the Boys |
12 | Detroit Lions"]">Detroit Lions | Pride of Detroit |
13 | Cincinnati Bengals"]">Cincinnati Bengals | Cincy Jungle |
14 | Minnesota Vikings"]">Minnesota Vikings | Daily Norseman |
15 | San Diego Chargers"]">San Diego Chargers | Bolts from the Blue |
16 | Miami Dolphins"]">Miami Dolphins | The Phinsider |
17 | New Orleans Saints"]">New Orleans Saints | Canal Street Chronicles |
18 | Houston Texans"]">Houston Texans | Battle Red Blog |
19 | Buffalo Bills"]">Buffalo Bills | Buffalo Rumblings |
20 | Carolina Panthers"]">Carolina Panthers | Cat Scratch Reader |
21 | Atlanta Falcons"]">Atlanta Falcons | The Falcoholic |
22 | San Francisco 49ers"]">San Francisco 49ers | Niners Nation |
23 | St. Louis Rams"]">St. Louis Rams | Turf Show Times |
24 | New York Giants"]">New York Giants | Big Blue View |
25 | Chicago Bears"]">Chicago Bears | Windy City Gridiron |
26 | New York Jets"]">New York Jets | Gang Green Nation |
27 | Cleveland Browns"]">Cleveland Browns | Dawgs by Nature |
28 | Oakland Raiders"]">Oakland Raiders | Silver and Black Pride |
29 | Jacksonville Jaguars"]">Jacksonville Jaguars | Big Cat Country |
30 | Washington | Hogs Haven |
31 | Tampa Bay Buccaneers"]">Tampa Bay Buccaneers | Bucs Nation |
32 | Tennessee Titans"]">Tennessee Titans | Music City Miracles |
The division rival Steelers were one spot lower at #8, with the Bengals at #13 and the Browns at a surprisingly low #27.