/cdn.vox-cdn.com/uploads/chorus_image/image/36692748/20140807_rnb_ax1_096.JPG.0.jpg)
A breakdown of the Ravens' players snap counts:
Offense
Player | Snaps | Percentage |
---|---|---|
A.Q. Shipley | 64 | 80% |
Gino Gradkowski | 64 | 80% |
Ryan Jensen | 64 | 80% |
Tyrod Taylor | 64 | 80% |
James Hurst | 47 | 59% |
Rick Wagner | 41 | 51% |
Crockett Gillmore | 39 | 49% |
Marlon Brown | 39 | 49% |
Jah Reid | 34 | 42% |
Kamar Aiken | 29 | 36% |
Lorenzo Taliaferro | 24 | 30% |
Nathan Overbay | 23 | 29% |
Shaun Chapas | 22 | 28% |
Kyle Juszczyk | 22 | 28% |
David Mims | 22 | 28% |
Michael Campanaro | 20 | 25% |
Bernard Pierce | 17 | 21% |
Justin Forsett | 16 | 20% |
Owen Daniels | 16 | 20% |
Phillip Supernaw | 15 | 19% |
Deonte Thompson | 12 | 15% |
Marshal Yanda | 11 | 14% |
Dennis Pitta | 11 | 14% |
Eugene Monroe | 11 | 14% |
Kelechi Osemele | 11 | 14% |
Joe Flacco | 11 | 14% |
Jeremy Zuttah | 11 | 14% |
Steve Smith | 11 | 14% |
Torrey Smith | 11 | 14% |
LaQuan Williams | 11 | 14% |
Jace Davis | 9 | 11% |
Cierre Wood | 9 | 11% |
Jeremy Butler | 8 | 10% |
Ray Rice | 8 | 10% |
Fitzgerald Toussaint | 6 | 8% |
Reggie Stephens | 5 | 6% |
Parker Graham | 5 | 6% |
John Urschel | 5 | 6% |
Brett Van Sloten | 5 | 6% |
Keith Wenning | 5 | 6% |
Defense
Player | Snaps | Percentage |
---|---|---|
John Simon | 27 | 55% |
Albert McClellan | 27 | 55% |
Tramain Jacobs | 25 | 51% |
Kapron Lewis-Moore | 24 | 49% |
C.J. Mosley | 24 | 49% |
Chykie Brown | 22 | 45% |
Timmy Jernigan | 22 | 45% |
Brynden Trawick | 19 | 39% |
Terrence Brooks | 19 | 39% |
Darian Stewart | 19 | 39% |
Matt Elam | 19 | 39% |
Brandon Williams | 19 | 39% |
Asa Jackson | 18 | 37% |
Pernell McPhee | 18 | 37% |
Jeromy Miles | 18 | 37% |
Arthur Brown | 17 | 35% |
D.J. Roberts | 16 | 33% |
Anthony Levine | 14 | 29% |
Josh Bynes | 14 | 29% |
Jimmy Smith | 14 | 29% |
Terrell Suggs | 14 | 29% |
Haloti Ngata | 14 | 29% |
Courtney Upshaw | 14 | 29% |
DeAngelo Tyson | 13 | 27% |
Deji Olatoye | 13 | 27% |
Omar Brown | 10 | 20% |
Chris Canty | 10 | 20% |
Zachary Orr | 8 | 16% |
Austin Spitler | 8 | 16% |
Dominique Franks | 8 | 16% |
Derrick Hopkins | 8 | 16% |
Nick DiMarco | 7 | 14% |
Elvis Dumervil | 6 | 12% |
AJ Pataiali'i | 5 | 10% |
Jamie Meder | 3 | 6% |
Levi Brown | 3 | 6% |
Special teams
Player | Snaps | Percentage |
---|---|---|
Brynden Trawick | 11 | 50% |
Anthony Levine | 11 | 50% |
Justin Tucker | 11 | 50% |
Sammy Seamster | 11 | 50% |
Terrence Brooks | 10 | 45% |
Zachary Orr | 10 | 45% |
Nathan Overbay | 9 | 41% |
John Simon | 9 | 41% |
Tramain Jacobs | 7 | 32% |
Asa Jackson | 7 | 32% |
Arthur Brown | 7 | 32% |
Shaun Chapas | 6 | 27% |
Morgan Cox | 6 | 27% |
Lorenzo Taliaferro | 5 | 23% |
Kyle Juszczyk | 5 | 23% |
Phillip Supernaw | 5 | 23% |
Albert McClellan | 5 | 23% |
Jeromy Miles | 5 | 23% |
Sam Koch | 5 | 23% |
Kamar Aiken | 4 | 18% |
Jace Davis | 4 | 18% |
Jeremy Butler | 4 | 18% |
Reggie Stephens | 4 | 18% |
Chykie Brown | 4 | 18% |
Omar Brown | 4 | 18% |
Austin Spitler | 4 | 18% |
A.Q. Shipley | 3 | 14% |
Gino Gradkowski | 3 | 14% |
Ryan Jensen | 3 | 14% |
Crockett Gillmore | 3 | 14% |
David Mims | 3 | 14% |
Michael Campanaro | 3 | 14% |
Kapron Lewis-Moore | 3 | 14% |
C.J. Mosley | 3 | 14% |
Darian Stewart | 3 | 14% |
Josh Bynes | 3 | 14% |
Mike Willie | 3 | 14% |
Will Hill | 3 | 14% |
James Hurst | 2 | 9% |
Rick Wagner | 2 | 9% |
Jah Reid | 2 | 9% |
Deonte Thompson | 2 | 9% |
John Urschel | 2 | 9% |
Brett Van Sloten | 2 | 9% |
D.J. Roberts | 2 | 9% |
DeAngelo Tyson | 2 | 9% |
Dominique Franks | 2 | 9% |
Parker Graham | 2 | 9% |
Marshal Yanda | 1 | 5% |
Kelechi Osemele | 1 | 5% |
Eugene Monroe | 1 | 5% |
Matt Elam | 1 | 5% |
Brandon Williams | 1 | 5% |
Pernell McPhee | 1 | 5% |
Deji Olatoye | 1 | 5% |
Derrick Hopkins | 1 | 5% |
Nick DiMarco | 1 | 5% |
Jamie Meder | 1 | 5% |
Richie Leone | 1 | 5% |
Justin Forsett | 1 | 5% |
Dennis Pitta | 1 | 5% |
Notes and thoughts
There weren't too many surprises on the offensive side of the ball. The only ones that stick out, to me, are Crockett Gillmore and Marlon Brown seeing 39 snaps apiece. The reason it's surprising is that the two combined for zero catches and zero yards. However, in the second half, the Ravens did a lot of running, which limited pass attempts down the field.
Receiver Kamar Aiken had a busy day, taking the field for 29 plays. He finished the game with four catches for 46 yards. Making the most of his limited time out there was receiver Jeremy Butler, who only saw eight offensive snaps. However, Butler caught two passes for 16 yards in a touchdown.
On defense, John Simon and Albert McClellan led the way with 27 snaps each. It's clear the Ravens want to give these two enough reps now as they'll be depth players during the season. Simon will also continue his role on special teams, as he got nine snaps in that department.
Undrafted rookie cornerback Tramain Jacobs got 25 snaps and had a solid game overall. He broke up a pass, staying stride for stride with his man. He also got seven special teams snaps. He's continuing to gain momentum with this team.
Undrafted defensive back Sammy Seamster saw absolutely no time on defense. But he did get 11 special teams plays. Seamster was a trendy sleeper before OTAs began and it looks like the way he contributes to this team is through special teams.
Sticking with special teams, it would appear that Brynden Trawick and Anthony Levine will once again have good chances of making this year's team in that phase of the game.
Loading comments...