/cdn.vox-cdn.com/uploads/chorus_image/image/37102798/20140816_mje_sh2_446.jpg.0.jpg)
A breakdown of the Ravens' players snap counts vs. Dallas:
Offense
Player | Snaps | Percentage |
---|---|---|
Lorenzo Taliaferro | 32 | 48% |
Joe Flacco | 31 | 46% |
Rick Wagner | 30 | 45% |
Kelechi Osemele | 30 | 45% |
Jeremy Zuttah | 30 | 45% |
Dennis Pitta | 30 | 45% |
Marshal Yanda | 30 | 45% |
Eugene Monroe | 29 | 43% |
Steve Smith | 27 | 40% |
Torrey Smith | 27 | 40% |
Crockett Gillmore | 25 | 37% |
Jah Reid | 25 | 37% |
Nathan Overbay | 24 | 36% |
Kyle Juszczyk | 23 | 34% |
Gino Gradkowski | 22 | 33% |
John Urschel | 22 | 33% |
James Hurst | 22 | 33% |
Tyrod Taylor | 21 | 31% |
A.Q. Shipley | 19 | 28% |
Marlon Brown | 19 | 28% |
Kamar Aiken | 18 | 27% |
Ryan Jensen | 18 | 27% |
Justin Forsett | 17 | 25% |
Reggie Stephens | 16 | 24% |
Shaun Chapas | 15 | 22% |
Parker Graham | 15 | 22% |
David Mims | 15 | 22% |
Keith Wenning | 15 | 22% |
Jace Davis | 14 | 21% |
Jeremy Butler | 13 | 19% |
Michael Campanaro | 13 | 19% |
Bernard Pierce | 13 | 19% |
Jacoby Jones | 13 | 19% |
Brett Van Sloten | 12 | 18% |
Phillip Supernaw | 5 | 7% |
Ray Rice | 3 | 4% |
Deonte Thompson | 2 | 3% |
Cierre Wood | 2 | 3% |
Defense
Player | Snaps | Percentage |
---|---|---|
Terrence Brooks | 41 | 60% |
Chykie Brown | 41 | 60% |
C.J. Mosley | 37 | 54% |
Matt Elam | 37 | 54% |
Darian Stewart | 36 | 53% |
Dominique Franks | 35 | 51% |
Daryl Smith | 30 | 44% |
Haloti Ngata | 29 | 43% |
Tramain Jacobs | 27 | 40% |
John Simon | 25 | 37% |
Timmy Jernigan | 25 | 37% |
Chris Canty | 24 | 35% |
Pernell McPhee | 24 | 35% |
Terrell Suggs | 23 | 34% |
Courtney Upshaw | 23 | 34% |
Brynden Trawick | 20 | 29% |
DeAngelo Tyson | 19 | 28% |
Elvis Dumervil | 19 | 28% |
Arthur Brown | 18 | 26% |
Josh Bynes | 17 | 25% |
D.J. Roberts | 17 | 25% |
AJ Pataiali'i | 16 | 24% |
Brandon Williams | 16 | 24% |
Jeromy Miles | 15 | 22% |
Austin Spitler | 14 | 21% |
Zachary Orr | 13 | 19% |
Anthony Levine | 13 | 19% |
Omar Brown | 13 | 19% |
Will Hill | 13 | 19% |
Jamie Meder | 13 | 19% |
Deji Olatoye | 13 | 19% |
Nick DiMarco | 11 | 16% |
Derrick Hopkins | 11 | 16% |
Albert McClellan | 8 | 12% |
Jimmy Smith | 6 | 9% |
Levi Brown | 5 | 7% |
Marrio Norman | 1 | 1% |
Special teams
Player | Snaps | Percentage |
---|---|---|
Zachary Orr | 17 | 50% |
Justin Tucker | 16 | 47% |
Nathan Overbay | 14 | 41% |
Anthony Levine | 14 | 41% |
Terrence Brooks | 13 | 38% |
Crockett Gillmore | 12 | 35% |
John Simon | 12 | 35% |
Morgan Cox | 12 | 35% |
Arthur Brown | 11 | 32% |
Shaun Chapas | 10 | 29% |
Brynden Trawick | 10 | 29% |
Omar Brown | 10 | 29% |
Sam Koch | 10 | 29% |
Sammy Seamster | 10 | 29% |
Lorenzo Taliaferro | 8 | 24%` |
Jace Butler | 8 | 24% |
Tramain Jacobs | 8 | 24% |
Jeremy Butler | 8 | 24% |
Albert McClellan | 8 | 24% |
Jah Reid | 7 | 21% |
A.Q. Shipley | 7 | 21% |
Kamar Aiken | 7 | 21% |
Reggie Stephens | 7 | 21% |
Michael Campanaro | 7 | 21% |
Phillip Supernaw | 7 | 21% |
Dominique Franks | 7 | 21% |
Kyle Juszczyk | 6 | 18% |
Gino Gradkowski | 6 | 18% |
Josh Bynes | 6 | 18% |
Mike Willie | 6 | 18% |
Rick Wagner | 5 | 15% |
Kelechi Osemele | 5 | 15% |
Eugene Monroe | 5 | 15% |
Deonte Thompson | 5 | 15% |
C.J. Mosley | 5 | 15% |
Austin Spitler | 5 | 15% |
Will Hill | 5 | 15% |
LaQuan Williams | 5 | 15% |
Jace Davis | 4 | 12% |
D.J. Roberts | 4 | 12% |
Nick DiMarco | 4 | 12% |
John Urschel | 3 | 9% |
James Hurst | 3 | 9% |
Marlon Brown | 3 | 9% |
Parker Graham | 3 | 9% |
Chykie Brown | 3 | 9% |
AJ Pataiali'i | 3 | 9% |
Jamie Meder | 3 | 9% |
Deji Olatoye | 3 | 9% |
Derrick Hopkins | 3 | 9% |
Justin Forsett | 2 | 6% |
Cierre Wood | 2 | 6% |
Darian Stewart | 2 | 6% |
Richie Leone | 2 | 6% |
Ryan Jensen | 1 | 3% |
David Mims | 1 | 3% |
Brett Van Sloten | 1 | 3% |
Matt Elam | 1 | 3% |
Pernell McPhee | 1 | 3% |
Marrio Norman | 1 | 3% |
Fitzgerald Toussaint | 1 | 3% |
Notes and thoughts
The Ravens drafted Michael Campanaro in the seventh round, trading a 2015 pick to do so. Following that, Ravens assistant general manager Eric DeCosta went on the record saying that the diminutive former Wake Forest pass-catcher would go on to do big things for the franchise. Well, once again, Campanaro has been out-paced in snaps by Kamar Aiken. If the Ravens go with only five wideouts, could Campanaro wind up off the team? That's why six receivers seems to make more sense at this time. Clearly, the Ravens like Aiken enough to give him as much time as he's gotten the past two games.
Deonte Thompson received a lot of love after his 108-yard touchdown return. However, he only saw two snaps at receiver and five on special teams. He certainly made the most of his opportunities. But perhaps that kickoff return isn't as big of a deal as it may have seemed in the moment.
Four non-specialists saw snaps on special teams this past Saturday. Those were Sammy Seamster, Mike Willie, LaQuan Williams and Fitzgerald Toussaint. For the latter three, this likely signals the end of the road for them. Don't discount Seamster yet, though. This is his second consecutive game where he's only received special teams snaps, though he's gotten in double digits in both. If there's an spot on this roster that could be used for special teams, he very well could get it.
Terrence Brooks will be one to keep a close eye on this week. Sure, the starting cornerbacks will probably sit, which gives Brooks more playing time by default. But he's been able to receive more reps at various positions as a result of Baltimore's top three corners getting hurt. He very well could get a lot of playing time against a first-team offense this week. How he handles it will be important.