clock menu more-arrow no yes mobile

Filed under:

2014 NFL Draft: Top 100 Players for Baltimore

Who are the right players for the Ravens?

James Lang-US PRESSWIRE

Ozzie Newsome and Eric DeCosta have come out and said that they have around 180 players ranked this year that the deemed "draftable." With nearly 1,000 players that are eligible for the draft, sifting through all those players is a tough task. Whether it be injury concerns, problems with character or the player's style just does not fit, the lists are tough to put together as you fall in love with so many players at different areas of the draft.

So after about 5 months of meticulously watching recorded college football games from all over the NCAA, and reading countless reports about injuries, character, schemes, strengths, weaknesses....here is a list of only 100 players that I feel are worthy of a Ravens draft pick. It is good to try and think like Ozzie, look at the little details to figure out what kind of players fit us.

You will notice a few things here.

  • Many of the top QB's are not on this list as you can imagine we won't be taking any of them, so no need to rank them.
  • Many DE's, DT's, OT's, RB's are missing from the list simply because they don't fit schematically in the type of football we play.
  • A ton of WR and CB ranked, as I feel these are probably the 2 deepest positions in this draft.

1. Jadeveon Clowney | 6'5 1/4, 266 pounds | Defensive end | South Carolina *
2. Sammy Watkins | 6'0 3/4, 211 pounds | Wide receiver | Clemson *
3. Khalil Mack | 6'2 5/8, 251 pounds | Outside linebacker | Buffalo
4. Greg Robinson | 6'5, 332 pounds | Offensive tackle | Auburn **
5. Aaron Donald | 6'0 3/4, 285 pounds | Defensive tackle | Pittsburgh
6. Mike Evans | 6'4 3/4, 231 pounds | Wide Receiver | Texas A&M **
7. Taylor Lewan | 6'7 1/8, 309 pounds | Offensive tackle | Michigan
8. Ha'Sean "HaHa" Clinton-Dix | 6'1 3/8, 208 pounds | Safety | Alabama *
9. Jake Matthews | 6'5 1/2, 308 pounds | Offensive tackle | Texas A&M
10. Justin Gilbert | 6'0 1/8, 202 pounds | Cornerback | Oklahoma State

11. Anthony Barr | 6'4 7/8, 255 pounds | Outside Linebacker | UCLA
12. Darqueze Dennard | 5'10 7/8 199 pounds | Cornerback | Michigan State
13. Brandin Cooks | 5'9 3/4, 189 pounds | Wide receiver | Oregon State *
14. Zack Martin | 6'4, 308 pounds | Offensive tackle | Notre Dame
15. Ryan Shazier | 6'1, 237 pounds | Outside linebacker | Ohio State *
16. Calvin Pryor | 5'11 1/8, 207 pounds | Safety | Louisville *
17. Odell Beckham Jr. | 5'11 1/4, 198 pounds | Wide receiver | LSU *
18. Kyle Fuller | 5'11 3/4, 190 pounds | Cornerback | Virginia Tech
19. Morgan Moses | 6'6, 314 pounds | Offensive tackle | Virginia
20. Xavier Su'a-Filo | 6'4 1/8, 307 pounds | Guard | UCLA *

21. Eric Ebron | 6'4 3/8, 250 pounds | Tight end | North Carolina *
22. C.J. Mosley | 6'2, 234 pounds | Middle linebacker | Alabama
23. Jason Verrett | 5'9 1/2, 189 pounds | Cornerback | TCU
24. Marqise Lee | 5'11 3/4, 192 pounds | Wide Receiver | Southern California *
25. Jimmie Ward | 5'11, 193 pounds | Safety | Northern Illinois
26. Tim Jernigan 6'1 5/8, 298 pounds | Defensive tackle | Florida State *
27. Stephon Tuitt | 6'5, 304 pounds | Defensive end/tackle | Notre Dame
28. Dee Ford | 6'2, 252 pounds | Defensive end | Auburn
29. Kony Ealy | 6'4, 273 pounds | Defensive End | Missouri *
30. Cody Latimer | 6'2, 215 pounds | Wide receiver | Indiana *

31. Kelvin Benjamin | 6'5, 240 pounds | Wide receiver | Florida State**
32. Ra'Shede Hageman | 6'5 7/8, 310 pounds | Defensive tackle | Minnesota
33. Jace Amaro | 6'5 3/8, 265 pounds | Tight end | Texas Tech *
34. Kyle Van Noy | 6'3 1/8, 243 pounds | Outside linebacker | BYU
35. Jordan Matthews | 6'3 1/8, 212 pounds | Wide receiver | Vanderbilt
36. Antonio Richardson | 6'5 3/4, 336 pounds | Offensive tackle | Tennessee *
37. Will Sutton | 6'0 1/2, 303 pounds | Defensive tackle | Arizona State
39. Joel Bitonio | 6'4 1/4, 302 pounds | Guard | Nevada
39. Troy Niklas | 6'6 1/2, 270 pounds | Tight end | Notre Dame *
40. Terrance West | 5'9 1/4, 225 pounds | Running back | Towson *


41. Dominique Easley | 6'2, 288 pounds | Defensive tackle | Florida *
42. Austin Seferian-Jenkins | 6'5, 262 pounds | Tight end | Washington *
43. Deone Bucannon | 6'1, 211 pounds | Safety | Washington State
44. Scott Crichton | 6'2 7/8, 273 pounds | Defensive end | Oregon State *
45. Bruce Ellington | 5'9 3/8, 197 pounds | Wide receiver | South Carolina *
46. Gabe Jackson | 6'3 1/4, 336 pounds | Guard | Mississippi State
47. Jeremiah Attaochu | 6'3, 252 pounds | Outside linebacker | Georgia Tech
48. Pierre Desir | 6'1, 191 pounds | Cornerback | Lindenwood
49. Davante Adams | 6'2, 216 pounds | Wide receiver | Fresno State **
50. Donte Moncrief | 6'2 3/8, 221 pounds | Wide Receiver | Ole Miss *

51. Kareem Martin | 6'5 7/8, 272 pounds | Defensive end | North Carolina
52. Jared Abbrederis | 6'1, 195 pounds | Wide receiver | Wisconsin
53. Tre Mason | 5'8 1/2, 207 pounds | Running back | Auburn *
54. Keith McGill | 6'3 3/8, 211 pounds | Cornerback | Utah
55. Carlos Hyde | 5'11 7/8, 230 pounds | Running back | Ohio State
56. Marcus Smith | 6'3 3/8, 251 pounds | Defensive end | Louisville
57. Chris Borland | 5'11 1/2, 248 pounds | Middle linebacker | Wisconsin
58. Martavis Bryant | 6'3 3/4, 211 pounds | Wide receiver | Clemson *
59. Ego Ferguson | 6'3, 315 pounds | Defensive tackle | LSU *
60. DaQuan Jones | 6'3 3/4, 322 pounds | Defensive tackle | Penn State

61. Allen Robinson | 6'2 5/8, 220 pounds | Wide receiver | Penn State *
62. C.J. Fiedorowicz | 6'6, 270 pounds | Tight end | Iowa
63. De'Anthony Thomas | 5'8 5/8, 174 pounds | Running back / Wide receiver | Oregon *
64. Shayne Skov | 6'2, 245 pounds | Middle linebacker | Stanford
65. Phillip Gaines | 6'0 3/8, 193 pounds | Cornerback | Rice
66. Terrence Brooks | 5'10 7/8, 198 pounds | Safety | Florida State
67. Brandon Coleman | 6'6, 225 pounds | Wide receiver | Rutgers *
68. Caraun Reid | 6'2 1/8, 302 pounds | Defensive tackle | Princeton
69. Dakota Dozier | 6'3 5/8, 313 pounds | Guard | Furman
70. David Yankey | 6'5 5/8, 315 pounds | Guard | Stanford *

71. Jimmy Garoppolo | 6'2 1/4, 226 pounds | Quarterback | Eastern Illinois
72. Tre Boston | 5'11 5/8, 204 pounds | Safety | North Carolina
73. Brent Urban | 6'7, 295 pounds | Defensive end | Virginia
74. Yawin Smallwood | 6'2 1/4, 246 pounds | Middle linebacker | Connecticut
75. Walt Aikens | 6'0 5/8, 205 pounds | Cornerback | Liberty
76. Jackson Jeffcoat | 6'3, 247 pounds | Defensive End | Texas
77. Seantrel Henderson | 6'7 1/8, 331 pounds | Offensive tackle | Miami
78. Arthur Lynch | 6'4 5/8, 258 pounds | Tight end | Georgia
79. Beau Allen | 6'2, 334 pounds | Defensive tackle | Wisconsin
80. Marcus Roberson | 6'0 1/4, 191 pounds | Cornerback | Florida *


81. Stanley Jean-Baptiste | 6'2 5/8, 218 pounds | Cornerback | Nebraska
82. Cyril Richardson | 6'4 3/4, 329 pounds | Guard | Baylor
83. Devin Street | 6'2 7/8, 198 pounds | Wide receiver | Pittsburgh
84. Weston Richburg | 6'3 3/8, 298 pounds | Center | Colorado State
85. Paul Richardson | 6'0 3/8, 175 pounds | Wide receiver | Colorado *
86. A.J. McCarron | 6'3 1/4, 220 pounds | Quarterback | Alabama
87. Dri Archer | 5'7 3/8, 173 pounds | Running back | Kent State
88. Travis Swanson | 6'5, 312 pounds | Center | Arkansas
89. Bashaud Breeland | 5'11 3/8, 197 pounds | Cornerback | Clemson *
90. Crockett Gilmore | 6'5 7/8, 260 pounds | Tight end | Colorado State

91. Lache Seastrunk | 5'9 1/2, 201 pounds | Running back | Baylor *
92. Michael Sam | 6'2, 261 pounds | Defensive end | Missouri
93. Christian Jones | 6'3 1/8, 240 pounds | Outside linebacker | Florida State
94. Isaiah Crowell | 5'11, 224 pounds | Running back | Alabama State *
95. Howard Jones | 6'3, 235 pounds | Outside linebacker | Shepard *
96. Ross Cockrell | 6'0, 191 pounds | Cornerback | Duke
97. E.J. Gaines | 5'10, 190 pounds | Cornerback | Missouri
98. Jaylen Watkins | 5'11 1/2, 194 pounds | Cornerback | Florida
99. Tajh Boyd | 6'0 5/8, 222 pounds | Quarterback | Clemson
100. Colt Lyerla | 6'3 7/8, 242 pounds | Tight end | *

Starting Thursday, I will be updating the list throughout the comments to let everyone know who the BPA is for each pick.

Remember, this isn't a list for all NFL teams, just for who fits the Ravens. Enjoy...the draft is almost here.