/cdn.vox-cdn.com/uploads/chorus_image/image/17630411/175810750.0.jpg)
Here's a look at how the snap counts broke down for both the offense and defense during Thursday night's 44-16 preseason win over Tampa Bay.
Before you take a look at the chart, here are a few things that stuck out:
- Out of all the receivers, Marlon Brown wound up seeing the most time on the field with 41 snaps. Given that he missed the first week or so of training camp, the coaching staff probably wanted to see extended minutes out of him to get a better feel for him.
- A few guys made the most of limited opportunities -- Moe Lee: 12 snaps with one interception, one pass deflection, one tackle; Aaron Mellette: 14 snaps with one reception, 21 yards, one touchdown; Brandon Copeland: five snaps with one interception, one pass deflection and one tackle.
- Only two players did not see the field on their respective side of the ball. Those were receivers Marcus Rivers and Gerrard Sheppard. Rivers played six special teams snaps and Sheppard saw three. Neither played a down on offense.
QUARTERBACK | SNAPS | PCT |
Tyrod Taylor | 48 | 65% |
Joe Flacco | 16 | 22% |
Caleb Hanie | 10 | 14% |
RUNNING BACK | SNAPS | PCT |
Damien Berry | 24 | 32% |
Anthony Allen | 16 | 22% |
Bernard Pierce | 14 | 19% |
Bobby Rainey | 12 | 16% |
Ray Rice | 8 | 11% |
FULLBACK | SNAPS | PCT |
Kyle Juszczyk | 23 | 31% |
Vonta Leach | 6 | 8% |
WIDE RECEIVER | SNAPS | PCT |
Marlon Brown | 41 | 55% |
Tommy Streeter | 30 | 41% |
LaQuan Williams | 27 | 36% |
Tandon Doss | 26 | 35% |
Deonte Thompson | 16 | 22% |
Torrey Smith | 16 | 22% |
Jacoby Jones | 16 | 22% |
Aaron Mellette | 14 | 19% |
Rashaad Carter | 2 | 3% |
TIGHT END | SNAPS | PCT |
Visanthe Shiancoe | 32 | 43% |
Matt Furstenburg | 29 | 39% |
Billy Bajema | 15 | 20% |
Alex Silvestro | 3 | 4% |
OFFENSIVE LINE | SNAPS | PCT |
Rick Wagner | 32 | 43% |
Antoine McClain | 32 | 43% |
Ramon Harewood | 32 | 43% |
J.J. Unga | 32 | 43% |
Reggie Stephens | 27 | 36% |
A.Q. Shipley | 26 | 35% |
Rogers Gaines | 21 | 28% |
David Mims | 21 | 28% |
Jordan Devey | 21 | 28% |
Jack Cornell | 21 | 28% |
Kelechi Osemele | 21 | 28% |
Jah Reid | 21 | 28% |
Michael Oher | 21 | 28% |
Bryant McKinnie | 21 | 28% |
Gino Gradkowski | 21 | 28% |
DEFENSE
DEFENSIVE LINE | SNAPS | PCT |
Brandon Williams | 36 | 55% |
DeAngelo Tyson | 27 | 42% |
Terrence Cody | 22 | 34% |
Arthur Jones | 20 | 31% |
Will Pericak | 16 | 25% |
Chris Canty | 14 | 22% |
Haloti Ngata | 13 | 20% |
Cody Larsen | 8 | 12% |
Marcus Spears | 5 | 8% |
LINEBACKER | SNAPS | PCT |
Nigel Carr | 30 | 46% |
John Simon | 27 | 42% |
Josh Bynes | 24 | 37% |
Bryan Hall | 22 | 34% |
Adrian Hamilton | 22 | 34% |
Arthur Brown | 20 | 31% |
Daryl Smith | 19 | 29% |
Pernell McPhee | 18 | 28% |
Elvis Dumervil | 14 | 22% |
Terrell Suggs | 13 | 20% |
Meshak Williams | 12 | 18% |
D.J. Bryant | 12 | 18% |
Courtney Upshaw | 12 | 18% |
Brandon Copeland | 5 | 8% |
CORNERBACK | SNAPS | PCT |
Chykie Brown | 42 | 65% |
Marc Anthony | 29 | 45% |
Corey Graham | 28 | 43% |
Jimmy Smith | 27 | 42% |
Asa Jackson | 17 | 26% |
Moe Lee | 12 | 18% |
SAFETY | SNAPS | PCT |
Matt Elam | 40 | 62% |
Anthony Levine | 28 | 43% |
James Ihedigbo | 25 | 38% |
Michael Huff | 23 | 35% |
Christian Thompson | 14 | 22% |
Brynden Trawick | 9 | 14% |
Gary Walker | 3 | 5% |
Follow me on twitter: @JasonHButt
Loading comments...