clock menu more-arrow no yes mobile

Filed under:

Ravens Announce 53 Man Roster

The Baltimore Ravens had to make a bunch of tough decisions today in trimming the roster down to the required 53 man maximum. Placing Ed Reed on the PUP List opened another slot for a guy who otherwise probably would be without a job today. There is sure to be tons of debate on those last few slots and who filled them versus who was let go. Some of the cuts may be re-signed to the team's Practice Squad but most will go home, wait for another team to call and then go out and join the same workforce most of us are part of.

Here is the Ravens' 53 man roster in alphabetical order, including the PUP List, Injured Reserve and Injured/Unsigned (Sergio Kindle). Go to BaltimoreRavens.com to see this and other related news.

Active
Name # Position Height Weight Age Experience College
Birk, Matt 77 C 6-4 310 34 13 Harvard
Boldin, Anquan 81 WR 6-1 217 29 8 Florida State
Bulger, Marc 9 QB 6-3 208 33 10 West Virginia
Burgess, Prescott 54 OLB 6-3 253 26 4 Michigan
Carr, Chris 25 CB 5-10 182 27 6 Boise State
Chester, Chris 65 G/C 6-3 315 27 5 Oklahoma
Clayton, Mark 89 WR 5-10 190 28 6 Oklahoma
Cody, Terrence 63 DT 6-4 349 22 Rookie Alabama
Cousins, Oniel 64 T 6-4 315 26 3 UTEP
Cox, Morgan 46 LS 6-4 226 24 Rookie Tennessee
Cundiff, Billy 7 K 6-1 212 30 6 Drake
Dickson, Ed 83 TE 6-4 250 23 Rookie Oregon
Divens, Lamar 96 DT 6-3 343 24 3 Tennessee State
Ellerbe, Dannell 59 LB 6-1 243 24 2 Georgia
Flacco, Joe 5 QB 6-6 238 25 3 Delaware
Gaither, Jared 71 T 6-9 340 24 4 Maryland
Gooden, Tavares 56 ILB 6-1 242 25 3 Miami
Gregg, Kelly 97 DT 6-0 320 33 11 Oklahoma
Grubbs, Ben 66 G 6-3 310 26 4 Auburn
Hamlin, Ken 45 S 6-2 208 29 8 Arkansas
Heap, Todd 86 TE 6-5 247 30 10 Arizona State
Johnson, Jarret 95 LB 6-3 265 29 8 Alabama
Jones, Edgar 48 OLB/DE 6-3 262 25 4 Southeast Missouri
Jones, Arthur 61 DT 6-3 313 24 Rookie Syracuse
Koch, Sam 4 P 6-1 216 28 5 Nebraska
Kruger, Paul 99 LB/DE 6-4 268 24 2 Utah
Landry, Dawan 26 S 6-0 210 27 5 Georgia Tech
Lewis, Ray 52 ILB 6-1 250 35 15 Miami
Mason, Derrick 85 WR 5-10 197 36 14 Michigan State
McClain, Le'Ron 33 FB 6-0 260 25 4 Alabama
McClain, Jameel 53 LB 6-1 250 25 3 Syracuse
McGahee, Willis 23 RB 6-0 235 28 8 Miami
McKinney, Brandon 91 DT 6-2 350 27 5 Michigan State
Miller, Prince 22 CB 5-8 198 22 Rookie Georgia
Moll, Tony 79 G/T 6-5 315 27 5 Nevada
Nakamura, Haruki 43 S 5-10 200 24 3 Cincinnati
Ngata, Haloti 92 NT 6-4 350 26 5 Oregon
Oher, Michael 74 T 6-4 313 24 2 Mississippi
Parmele, Jalen 34 RB 5-11 222 24 3 Toledo
Phillips, Jason 58 LB 6-1 242 24 2 TCU
Pitta, Dennis 88 TE 6-4 245 25 Rookie Brigham Young
Pryce, Trevor 90 DE 6-5 290 35 14 Clemson
Redding, Cory 93 DT 6-4 292 29 8 Texas
Reed, David 16 WR 6-0 190 23 Rookie Utah
Rice, Ray 27 RB 5-8 212 23 3 Rutgers
Smith, Marcus 11 WR 6-1 225 25 3 New Mexico
Stallworth, Donte' 18 WR 6-0 220 29 8 Tennessee
Suggs, Terrell 55 OLB 6-3 260 27 8 Arizona State
Washington, Fabian 31 CB 5-11 175 27 5 Nebraska
Webb, Lardarius 21 CB 5-10 182 24 2 Nicholls State
Williams, Cary 29 CB 6-1 182 25 2 Washburn
Wilson, Josh CB 5-9 192 25 4 Maryland
Yanda, Marshal 73 G/T 6-3 315 25 4 Iowa
Zbikowski, Tom 28 S 5-11 215 25 3 Notre Dame
Reserve Physically Unable to Perform
Name # Position Height Weight Age Experience College
Ayanbadejo, Brendon 51 LB 6-1 225 34 8 UCLA
Lawrence, Matt 32 RB 6-1 209 25 2 Massachusetts
Reed, Ed 20 S 5-11 200 32 9 Miami
Injured Reserve
Name # Position Height Weight Age Experience College
Foxworth, Domonique 24 CB 5-11 180 27 6 Maryland
Hale, David 62 G/T 6-6 315 27 3 Weber State
Harewood, Ramon 78 T 6-6 340 23 Rookie Morehouse
McLaughlin, Mike 39 FB 6-0 245 23 Rookie Boston College
Paschal, Marcus 30 CB 6-0 201 26 3 Iowa
Rodgers, Stefan 69 T 6-5 327 28 3 Lambuth
Sanders, Daniel 67 C 6-2 316 24 1 Colorado
Talavou, Kelly 98 NT 6-2 350 25 3 Utah
Injured/Unsigned
Name # Position Height Weight Age Experience College
Kindle, Sergio 49 OLB 6-3 250 22 Rookie Texas