Seeing as all the other posts about the draft are kind of scattered and breaking news-like posts, I wanted there to be a formal post, So here it is. And may I say thank you Denver and Tim Tebow? Without you guys, our draft wouldn't have been as good as it was.
(More after the "Jump"......)
2nd Round:
Sergio Kindle: OLB Texas
Taking Sergio Kindle 43rd overall in the draft with the pick obtained from the Denver Broncos was the beginning of a great draft for the Baltimore Ravens.
Stats:
Defense Stats | |||||||||||||||||||
YEAR | TEAM | TACK | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | ||||||||
2006 | TEX | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2007 | TEX | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2008 | TEX | 46 | 34 | 12 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||||
2009 | TEX | 55 | 38 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Highlights:
Terrence "Mount" Cody: NT Alabama:
"Fat-ass" was a great pick for the Baltimore Ravens because he adds a physical presence to the defensive line. Adding him to our hybrid defense makes out 4-3 line 1.5 tons of terror for the oppsoing team's QB.
Stats:
Defense Stats | |||||||||||||||||||
YEAR | TEAM | TACK | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | ||||||||
2008 | ALA | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
2009 | ALA | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlights:
3rd Round:
Ed Dickson: TE Oregon
Ed Dickson was a great pick for the Baltimore Ravens, he could possibly Heap's successor when he decides that it's time to retire. The best part about the pick is that it was BPA and we filled a need.
Stats:
Receiving Stats | |||||||||||||||||||
YEAR | TEAM | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
2006 | ORE | 4 | 45 | 11.3 | 16 | 0 | 0 | 0 | 0 | ||||||||||
2007 | ORE | 43 | 453 | 10.5 | 46 | 3 | 0 | 0 | 0 | ||||||||||
2008 | ORE | 35 | 508 | 14.5 | 45 | 3 | 0 | 0 | 0 | ||||||||||
2009 | ORE | 42 | 551 | 13.1 | 36 | 6 | 0 | 0 | 0 |
Highlights:
4th Round:
Dennis Pitta: TE Brigham Young
I'm not really a huge fan of this pick considering there was a TE selected in the previous round. But his stats are great and he looks like a physical TE and only time will tell.
Stats:
Stats Overview | Receiving | Rushing | Fumbles | |||||||||
YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
2004 | 17 | 176 | 10.4 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2007 | 59 | 813 | 13.8 | 45 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2008 | 83 | 1083 | 13.0 | 46 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 62 | 829 | 13.4 | 35 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Highlights:
5th Round:
David Reed: WR Utah
Not much known, but if Ozzie liked him, he must be good. He's a proto-typical WR; tall and fast. the only problem I can see is him being small for his height. He's 6-1 and 186 pounds, the suggested weight for a WR that height is about 200-210 pounds.
Stats:
Stats Overview | Receiving | Rushing | Fumbles | |||||||||
YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
2008 | 25 | 427 | 17.1 | 47 | 6 | 1 | 15 | 15.0 | 15 | 1 | 0 | 0 |
2009 | 81 | 1188 | 14.7 | 90 | 5 | 4 | 4 | 1.0 | 10 | 0 | 0 | 0 |
Highlights:
Yeah, I know, this highlight sucks. When you are drafted this late, you are lucky to have highlights of any sort.
Arthur Jones: NT Syracuse
I Don't understand this pick and think he will just be a Practice Squad guy. I mean we already drafted a NT, but whatever, Ozzie is always right.
Stats:
Stats Overview | Tackles | Misc | Interceptions | |||||||||||
YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
2006 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2007 | 51 | 32 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2008 | 60 | 33 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2009 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Highlights:
6th Round:
Ramon Harewood: OT Morehouse:
The 6-foot-6, 340-pound tackle from Morehouse is still raw, with just three years of football on his resume before going to college, but he has massive upside to go along with his massive size.
Stats:
None, he's an offensive line man
Highlights:
Ditto for highlights as well.
Thanks for the great draft Ozzie.
IN OZZIE WE TRUST!