This is why we play the games. After week 13, Joe Flacco is now the AFC north's top rated passer with a QB rating of 82.3, good for 8th in the AFC (7th if you don't count Schaub). He overtook Big Ben this week whose INT and poor completion percentage dropped him to 80 for the season. Starting the season in Week 1, it was a Rookie from a small 1-AA school in Flacco, and three "Pro Bowl" Quarterbacks in Roethlisberger, Palmer, and Anderson. By mid season only two were left standing, Ben and Joe. Since then Joe has been steadily creeping up in passer rating, due to his stellar play down the stretch as evidenced by his zero turnovers in six (all wins) of his past seven games. He has finally managed to pull his rating above 80, which is used by many as the benchmark of a solid NFL QB. Flacco is only going to get better from here. I am so thrilled to have a franchise QB to build our team around. I believe that we finally have the piece we've been missing for the past 10 year forever. I think we can realistically compete this year, and have set ourselves up brilliantly for the future. If Mark Clayton continues to break out, and becomes a reliable #2, we are one big play WR away from having one of the most dynamic offense in the league for years to come.
Passing Leaders |
||||||||||||||
NAME | COM | ATT | PCT | YDS | YPA | LNG | TD | TD% | INT | INT% | SK | SYD | RAT | |
1 | P. Rivers QB, SDG | 232 | 357 | 65.0 | 2955 | 8.28 | 67 | 23 | 6.4 | 10 | 2.8 | 19.0 | 119 | 100.5 |
2 | C. Pennington QB, MIA | 238 | 364 | 65.4 | 2881 | 7.92 | 80 | 11 | 3.0 | 6 | 1.6 | 21.0 | 107 | 92.8 |
3 | M. Schaub QB, HOU | 154 | 227 | 67.8 | 1762 | 7.76 | 61 | 10 | 4.4 | 8 | 3.5 | 16.0 | 106 | 91.0 |
4 | B. Favre QB, NYJ | 268 | 390 | 68.7 | 2708 | 6.94 | 56 | 20 | 5.1 | 14 | 3.6 | 23.0 | 162 | 90.4 |
5 | Jay Cutler QB, DEN | 273 | 449 | 60.8 | 3393 | 7.56 | 93 | 21 | 4.7 | 13 | 2.9 | 7.0 | 47 | 87.8 |
6 | M. Cassel QB, NWE | 257 | 398 | 64.6 | 2784 | 7.00 | 66 | 13 | 3.3 | 10 | 2.5 | 39.0 | 186 | 85.5 |
7 | P. Manning QB, IND | 281 | 445 | 63.1 | 2948 | 6.63 | 75 | 19 | 4.3 | 12 | 2.7 | 12.0 | 79 | 85.3 |
8 | T. Edwards QB, BUF | 214 | 324 | 66.0 | 2378 | 7.34 | 51 | 10 | 3.1 | 10 | 3.1 | 20.0 | 125 | 85.1 |
9 | Joe Flacco QB, BAL | 202 | 331 | 61.0 | 2276 | 6.88 | 70 | 12 | 3.6 | 9 | 2.7 | 23.0 | 208 | 82.3 |
10 | K. Collins QB, TEN | 192 | 328 | 58.5 | 2125 | 6.48 | 56 | 9 | 2.7 | 4 | 1.2 | 7.0 | 50 | 81.9 |
11 | D. Garrard QB, JAC | 228 | 363 | 62.8 | 2461 | 6.78 | 35 | 9 | 2.5 | 8 | 2.2 | 30.0 | 210 | 81.8 |
12 | B. Roethlisberger QB, PIT | 208 | 343 | 60.6 | 2412 | 7.03 | 65 | 13 | 3.8 | 12 | 3.5 | 33.0 | 194 | 80.0 |
13 | T. Thigpen QB, KAN | 155 | 283 | 54.8 | 1739 | 6.15 | 56 | 13 | 4.6 | 8 | 2.8 | 21.0 | 142 | 76.9 |
14 | J. Russell QB, OAK | 140 | 277 | 50.5 | 1729 | 6.24 | 84 | 7 | 2.5 | 4 | 1.4 | 26.0 | 170 | 72.6 |
15 | R. Fitzpatrick QB, CIN | 164 | 278 | 59.0 | 1342 | 4.83 | 46 | 6 | 2.2 | 7 | 2.5 | 31.0 | 161 | 68.1 |
16 | D. Anderson QB, CLE | 142 | 283 | 50.2 | 1615 | 5.71 | 70 | 9 | 3.2 | 8 | 2.8 | 14.0 | 87 |
66.5 |
Filed under: