Baltimore Ravens
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Flacco | 16 | 80.9 | 312 | 542 | 57.6 | 3610 | 225.6 | 6.7 | 20 | 12 | 39 | 88 | 5.5 | 2.3 | 1 | 31 | 203 |
| Tyrod Taylor | 2 | 118.8 | 1 | 1 | 100 | 18 | 9 | 18 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Anthony Allen | 1 | 3 | 8 | 8 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 16 | 39 | 88 | 5.5 | 2.3 | 33 | 1 | 1 | -8 | -0.5 | -8 | -8 | 0 |
| David Reed | 9 | 1 | 16 | 1.8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Rice | 16 | 291 | 1364 | 85.3 | 4.7 | 70 | 12 | 76 | 704 | 44 | 9.3 | 52 | 3 |
| Torrey Smith | 15 | 4 | 39 | 2.6 | 9.8 | 16 | 0 | 50 | 841 | 56.1 | 16.8 | 74 | 7 |
| Tyrod Taylor | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Williams | 16 | 108 | 444 | 27.8 | 4.1 | 28 | 2 | 13 | 83 | 5.2 | 6.4 | 18 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Anquan Boldin | 14 | 57 | 887 | 63.4 | 15.6 | 56 | 3 |
| Ed Dickson | 16 | 54 | 528 | 33 | 9.8 | 25 | 5 |
| Tandon Doss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Evans | 9 | 4 | 74 | 8.2 | 18.5 | 32 | 0 |
| Dennis Pitta | 15 | 40 | 405 | 27 | 10.1 | 39 | 3 |
| David Reed | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Rice | 16 | 76 | 704 | 44 | 9.3 | 52 | 3 |
| Torrey Smith | 15 | 50 | 841 | 56.1 | 16.8 | 74 | 7 |
| LaQuan Williams | 9 | 4 | 46 | 5.1 | 11.5 | 15 | 0 |
| Ricky Williams | 16 | 13 | 83 | 5.2 | 6.4 | 18 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Chris Carr | 7 | 1 | 20 | 20 | 20 | 0 | 2 | 15 | 7.5 | 8 | 0 |
| Edgar Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonta Leach | 15 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Nakamura | 7 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 9.7 | 16 | 0 |
| David Reed | 9 | 18 | 534 | 29.7 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Smith | 15 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 15 | 2 | 59 | 29.5 | 37 | 0 | 30 | 301 | 10 | 68 | 1 |
| LaQuan Williams | 9 | 5 | 109 | 21.8 | 37 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 12 | 9 | 209 | 23.2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCann | 1 | 2 | 53 | 26.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Mattison | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sam Koch | 16 | 73 | 3393 | 46.5 | 63 | 21 | 9 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Billy Cundiff | 15 | 1 - 1 | 9 - 9 | 10 - 12 | 7 - 9 | 1 - 6 | 28 | 37 | 80.0% | 38 | 38 | 100.0% | 122 |
| Shayne Graham | 3 | - | - | - | - | - | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 8 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Brendon Ayanbadejo | 16 | 1.5 | 9 | 0 | 0 | 0 | 23 | 4 | 27 |
| Matt Birk | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chykie Brown | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Carr | 7 | 1 | 9 | 0 | 0 | 0 | 16 | 3 | 19 |
| Terrence Cody | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 34 |
| Emanuel Cook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dannell Ellerbe | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| Domonique Foxworth | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Danny Gorrer | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ben Grubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson | 16 | 2.5 | 20.5 | 0 | 0 | 0 | 40 | 16 | 56 |
| Edgar Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| Paul Kruger | 14 | 5.5 | 44 | 0 | 0 | 0 | 12 | 3 | 15 |
| Vonta Leach | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | 12 | 2 | 16 | 1 | 4 | 0 | 72 | 23 | 95 |
| Jameel McClain | 16 | 1 | 4 | 1 | 8 | 0 | 47 | 34 | 81 |
| Albert McClellan | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Brandon McKinney | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 |
| Bryant McKinnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 14 | 6 | 31 | 0 | 0 | 0 | 16 | 7 | 23 |
| Haruki Nakamura | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Haloti Ngata | 16 | 5 | 21 | 0 | 0 | 0 | 37 | 28 | 65 |
| Bernard Pollard | 16 | 2 | 14 | 1 | 0 | 0 | 55 | 20 | 75 |
| Cory Redding | 15 | 4.5 | 25 | 0 | 0 | 0 | 29 | 14 | 43 |
| Ed Reed | 16 | 1 | 4 | 3 | 25 | 0 | 44 | 8 | 52 |
| Jimmy Smith | 9 | 0 | 0 | 2 | 48 | 0 | 18 | 0 | 18 |
| Terrell Suggs | 16 | 14 | 91 | 2 | 9 | 0 | 50 | 20 | 70 |
| Lardarius Webb | 15 | 1 | 5.5 | 5 | 81 | 0 | 55 | 13 | 68 |
| Chavis Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Williams | 16 | 0 | 0 | 0 | 0 | 0 | 61 | 16 | 77 |
| Marshal Yanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 12 | 1 | 1 | 0 | 0 | 0 | 14 | 2 | 16 |
| Bryan McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Baltimore Ravens.
Recent Posts
- Ravens Free Agents
- Hope Ravens Have McKinnie On Diet
- Bright Future Ahead for Ravens (Part 2: Defense)
- Ray Lewis "Proteges" Litter NFL
- Purple Friday?
- Ravens Name Dean Pees Defensive Coordinator
- Ravens Draft Tracker: Vontaze Burfict
- Ravens Not Taking Applications for Offensive Coordinator
- Are Elite QB's Needed To Win Super Bowl?
- Steelers' Ryan Clark Calls Ravens "Bridesmaids"
SBNation.com Recent Stories
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Giants to be honored with commemorative NY license plate; some would rather see a 9/11 plate
- The hidden play of Super Bowl XLVI: Justin Tuck’s third-quarter sack
- Report: Chad Ochocinco will become Chad Johnson once again
- Video: Bill Belichick implores his defense to make the Giants throw to Mario Manningham
- Training Day: Learning the 40 with an Olympian









