Baltimore Ravens
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Flacco | 7 | 95.6 | 165 | 250 | 66 | 1849 | 264.1 | 7.4 | 12 | 5 | 19 | 42 | 6 | 2.2 | 0 | 12 | 76 |
| Troy Smith | 1 | 52.1 | 1 | 2 | 50 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mark Clayton | 7 | 4 | 28 | 4 | 7 | 12 | 0 | 23 | 303 | 43.3 | 13.2 | 32 | 2 |
| Joe Flacco | 7 | 19 | 42 | 6 | 2.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Heap | 7 | 1 | 2 | .300 | 2 | 2 | 0 | 27 | 278 | 39.7 | 10.3 | 24 | 2 |
| Matt Lawrence | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 4 | 4 | 0 |
| Willis McGahee | 7 | 47 | 201 | 28.7 | 4.3 | 34 | 5 | 9 | 62 | 8.9 | 6.9 | 14 | 2 |
| Ray Rice | 7 | 96 | 525 | 75 | 5.5 | 50 | 4 | 38 | 349 | 49.9 | 9.2 | 63 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Mark Clayton | 7 | 23 | 303 | 43.3 | 13.2 | 32 | 2 |
| Todd Heap | 7 | 27 | 278 | 39.7 | 10.3 | 24 | 2 |
| Matt Lawrence | 4 | 1 | 4 | 1 | 4 | 4 | 0 |
| Derrick Mason | 6 | 30 | 421 | 70.2 | 14 | 72 | 4 |
| Willis McGahee | 7 | 9 | 62 | 8.9 | 6.9 | 14 | 2 |
| Ray Rice | 7 | 38 | 349 | 49.9 | 9.2 | 63 | 1 |
| L.J. Smith | 1 | 1 | 26 | 26 | 26 | 26 | 0 |
| Kelley Washington | 7 | 24 | 325 | 46.4 | 13.5 | 28 | 1 |
| Demetrius Williams | 1 | 1 | 17 | 17 | 17 | 17 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Chris Carr | 7 | 13 | 315 | 24.2 | 41 | 0 | 11 | 52 | 4.7 | 15 | 0 |
| Dwan Edwards | 5 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRon McClain | 6 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 9 | 0 |
| Lardarius Webb | 5 | 13 | 394 | 30.3 | 95 | 1 | 0 | -1 | 0 | -1 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sam Koch | 7 | 30 | 1359 | 45.3 | 60 | 10 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Steven Hauschka | 7 | 0 - 0 | 1 - 1 | 5 - 5 | 2 - 4 | 0 - 0 | 8 | 10 | 80.0% | 25 | 25 | 100.0% | 49 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Brendon Ayanbadejo | 4 | 1 | 5 | 1 | 0 | 0 | 14 | 2 | 16 |
| Justin Bannan | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 |
| Antwan Barnes | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 |
| Matt Birk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott Burgess | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carr | 7 | 1 | 10 | 0 | 0 | 0 | 10 | 2 | 12 |
| Dwan Edwards | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 8 |
| Dannell Ellerbe | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Domonique Foxworth | 7 | 0 | 0 | 1 | 13 | 0 | 15 | 0 | 15 |
| Jared Gaither | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 |
| Kelly Gregg | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 |
| Jarret Johnson | 7 | 5 | 39 | 0 | 0 | 0 | 18 | 6 | 24 |
| Matt Katula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dawan Landry | 7 | 0 | 0 | 2 | 27 | 0 | 23 | 11 | 34 |
| Ray Lewis | 7 | 1 | 8 | 0 | 9 | 0 | 47 | 13 | 60 |
| Jameel McClain | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Brandon McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haruki Nakamura | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haloti Ngata | 7 | .500 | 5 | 0 | 0 | 0 | 14 | 5 | 19 |
| Trevor Pryce | 7 | 4 | 22 | 0 | 0 | 0 | 9 | 3 | 12 |
| Ed Reed | 7 | 0 | 0 | 2 | 69 | 0 | 25 | 4 | 29 |
| Terrell Suggs | 7 | 2.5 | 24 | 0 | 0 | 0 | 28 | 9 | 37 |
| Frank Walker | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Fabian Washington | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 28 |
| Lardarius Webb | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tom Zbikowski | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
FanPosts
FanShots
From Yahoo Sport's Charles Robinson: Chargers nose tackle Jamal Williams...
by BAL_Hawk about 1 month ago 5 comments | 0 recs
by NgataChance!! 3 months ago 0 comments | 0 recs
by sportsfanfunbus 3 months ago 0 comments | 0 recs
Suggs' Anti Steelers Shirt
by BaltimoreSportsReport 3 months ago 4 comments | 0 recs
Remembering McNair
by BaltimoreSportsReport 4 months ago 0 comments | 0 recs
Stories From Around 
Will We See Andre Smith Against the Ravens?
by IFChris on Cincy Jungle about 14 hours ago
8 comments | 0 recs
Ravens' coach John Harbaugh blasts Cowboys
by JasonB on Bleeding Green Nation about 16 hours ago
21 comments | 3 recs
Ravens' Thursday Injury Report
by Phil Mufarrij on Mobile Live about 19 hours ago
0 comments | 0 recs
Tennessee Titans Morning Links: It's Just The Tale Of A Heart Attack Edition
by August West on Music City Miracles about 20 hours ago
6 comments | 0 recs
How To Beat The Cincinnati Bengals This Time
by Phil Mufarrij on Mobile Live 1 day ago
0 comments | 0 recs
Baltimore Ravens News
-
NFL Preview - Baltimore (4-3) at Cincinnati (5-2)
(Sports Network) 1 day ago.
-
Ravens' Heap, McClain limited in Wednesday's practice
(Sports Network) 2 days ago.
-
Recap: Baltimore vs. Denver
(Sports Network) 5 days ago.
-
Ravens T Gaither questionable
(Sports Network) 7 days ago.
-
Ravens T Gaither back on the sideline
(Sports Network) 8 days ago.
-
NFL Preview - Denver (6-0) at Baltimore (3-3)
(Sports Network) 8 days ago.
-
Ravens T Gaither returns to practice field
(Sports Network) 9 days ago.
-
Police release text messages of McNair, Kazemi
(Sports Network) 18 days ago.
-
Recap: Minnesota vs. Baltimore
(Sports Network) 19 days ago.
-
Ravens' Lewis fined by NFL
(Sports Network) 21 days ago.
Baltimore Ravens Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Todd Heap | ankle | 11/06/2009 |
| Jarret Johnson | shoulder | 11/06/2009 |
| Matt Katula | elbow | 11/06/2009 |
| Frank Walker | other-illness | 11/06/2009 |
| Prescott Burgess | other-illness | 11/06/2009 |
| LeRon McClain | shoulder | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Haloti Ngata | ankle | 11/06/2009 |
| Haruki Nakamura | chest | 11/06/2009 |
| Tom Zbikowski | other-illness | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Quinn Sypniewski | undisclosed | 09/08/2009 |
| Adam Terry | knee | 08/07/2009 |
| Brendon Ayanbadejo | quadriceps | 10/06/2009 |
| Marcus Smith | knee | 08/14/2009 |
| Lamar Divens | hip | 08/15/2009 |
| Jason Phillips | knee | 09/05/2009 |
| Greg Ryan | undisclosed | 09/08/2009 |
| Lou Saucedo | undisclosed | 09/08/2009 |
Recent Posts
- Ravens Friday Injury Report & Game Status
- Ravens Game Release: Week 9
- Ravens' Thursday Injury Report
- How To Beat The Cincinnati Bengals This Time
- Wednesday Injury Report
- Jarret Johnson Nominated For ESPN's Player of the Week
- Which Ravens' Team Shows Up in Cincinnati on Sunday?
- Ravens' Win Follows Last Year's Gameplan
- Ravens Dominate Broncos 30-7
- Ravens v. Broncos: Prediction & 'Open Thread'








