Baltimore Ravens
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Flacco | 9 | 90.7 | 196 | 300 | 65.3 | 2199 | 244.3 | 7.3 | 12 | 7 | 22 | 39 | 4.3 | 1.8 | 0 | 18 | 120 |
| Troy Smith | 1 | 52.1 | 1 | 2 | 50 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mark Clayton | 8 | 4 | 28 | 3.5 | 7 | 12 | 0 | 24 | 318 | 39.8 | 13.3 | 32 | 2 |
| Joe Flacco | 9 | 22 | 39 | 4.3 | 1.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Heap | 9 | 1 | 2 | .200 | 2 | 2 | 0 | 34 | 349 | 38.8 | 10.3 | 24 | 2 |
| Matt Lawrence | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | .800 | 4 | 4 | 0 |
| Derrick Mason | 8 | 1 | 2 | .300 | 2 | 2 | 0 | 36 | 530 | 66.3 | 14.7 | 72 | 4 |
| Willis McGahee | 8 | 60 | 236 | 29.5 | 3.9 | 34 | 5 | 9 | 62 | 7.8 | 6.9 | 14 | 2 |
| Ray Rice | 9 | 128 | 662 | 73.6 | 5.2 | 50 | 6 | 49 | 451 | 50.1 | 9.2 | 63 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Mark Clayton | 8 | 24 | 318 | 39.8 | 13.3 | 32 | 2 |
| Todd Heap | 9 | 34 | 349 | 38.8 | 10.3 | 24 | 2 |
| Matt Lawrence | 5 | 1 | 4 | .800 | 4 | 4 | 0 |
| Derrick Mason | 8 | 36 | 530 | 66.3 | 14.7 | 72 | 4 |
| Willis McGahee | 8 | 9 | 62 | 7.8 | 6.9 | 14 | 2 |
| Ray Rice | 9 | 49 | 451 | 50.1 | 9.2 | 63 | 1 |
| L.J. Smith | 1 | 1 | 26 | 26 | 26 | 26 | 0 |
| Kelley Washington | 9 | 25 | 335 | 37.2 | 13.4 | 28 | 1 |
| Demetrius Williams | 1 | 1 | 17 | 17 | 17 | 17 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Chris Carr | 9 | 13 | 315 | 24.2 | 41 | 0 | 16 | 66 | 4.1 | 15 | 0 |
| Dwan Edwards | 7 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRon McClain | 8 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 3.4 | 9 | 0 |
| Lardarius Webb | 7 | 18 | 510 | 28.3 | 95 | 1 | 0 | -1 | 0 | -1 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sam Koch | 9 | 42 | 1901 | 45.3 | 60 | 16 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Brendon Ayanbadejo | 4 | 1 | 5 | 1 | 0 | 0 | 14 | 2 | 16 |
| Justin Bannan | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 |
| Antwan Barnes | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 |
| Matt Birk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott Burgess | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carr | 9 | 1 | 10 | 1 | 11 | 0 | 14 | 2 | 16 |
| Dwan Edwards | 7 | 1 | 2 | 0 | 0 | 0 | 17 | 4 | 21 |
| Dannell Ellerbe | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Domonique Foxworth | 9 | 0 | 0 | 1 | 13 | 0 | 22 | 1 | 23 |
| Jared Gaither | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 26 |
| Kelly Gregg | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 36 |
| Jarret Johnson | 9 | 6 | 45 | 0 | 0 | 0 | 22 | 9 | 31 |
| Matt Katula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dawan Landry | 9 | 0 | 0 | 3 | 75 | 0 | 32 | 14 | 46 |
| Ray Lewis | 9 | 2 | 15 | 0 | 9 | 0 | 58 | 17 | 75 |
| Jameel McClain | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| LeRon McClain | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haruki Nakamura | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haloti Ngata | 7 | .500 | 5 | 0 | 0 | 0 | 14 | 5 | 19 |
| Trevor Pryce | 9 | 5 | 30 | 0 | 0 | 0 | 12 | 7 | 19 |
| Ed Reed | 9 | 0 | 0 | 2 | 69 | 0 | 31 | 7 | 38 |
| Terrell Suggs | 9 | 3.5 | 25 | 0 | 0 | 0 | 32 | 10 | 42 |
| Frank Walker | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Fabian Washington | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 32 |
| Lardarius Webb | 7 | 1 | 4 | 0 | 0 | 0 | 11 | 0 | 11 |
| Tom Zbikowski | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Hauschka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
FanPosts
FanShots
From Yahoo Sport's Charles Robinson: Chargers nose tackle Jamal Williams...
by BAL_Hawk 2 months ago 5 comments | 0 recs
by NgataChance!! 3 months ago 0 comments | 0 recs
by sportsfanfunbus 3 months ago 0 comments | 0 recs
Suggs' Anti Steelers Shirt
by BaltimoreSportsReport 3 months ago 4 comments | 0 recs
Remembering McNair
by BaltimoreSportsReport 4 months ago 0 comments | 0 recs
Stories From Around 
Browns Get Leveled by Ravens in Pitiful 16-0 Monday Night Game
by Chris Pokorny on Dawgs By Nature about 5 hours ago
12 comments | 0 recs
Week Eleven Preview: Colts at Ravens
by BigBlueShoe on Stampede Blue about 6 hours ago
23 comments | 0 recs
Brian Dawkins tabbed to join NFL Player Advisory Forum led by Tony Dungy
by John Bena on Mile High Report 1 day ago
12 comments | 2 recs
Jonathan Vilma Speaks About the Brady Quinn Cheap Shot
by Saintsational on Canal Street Chronicles 1 day ago
26 comments | 0 recs
Baltimore Ravens News
-
NFL Preview - Indianapolis (9-0) at Baltimore (5-4)
(Sports Network) 1 day ago.
-
Suggs to miss time with knee injury
(Sports Network) 2 days ago.
-
Ravens sign Cundiff to replace Hauschka
(Sports Network) 2 days ago.
-
Ravens release K Hauschka
(Sports Network) 3 days ago.
-
Recap: Cleveland vs. Baltimore
(Sports Network) 3 days ago.
-
Ravens LB Lewis misses practice again
(Sports Network) 6 days ago.
-
NFL Preview - Baltimore (4-4) at Cleveland (1-7)
(Sports Network) 7 days ago.
-
Recap: Cincinnati vs. Baltimore
(Sports Network) 11 days ago.
-
NFL Preview - Baltimore (4-3) at Cincinnati (5-2)
(Sports Network) 15 days ago.
-
Ravens' Heap, McClain limited in Wednesday's practice
(Sports Network) 15 days ago.
Baltimore Ravens Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jarret Johnson | shoulder | 11/20/2009 |
| Matt Birk | neck | 11/20/2009 |
| Joe Flacco | knee | 11/20/2009 |
| Tavares Gooden | head | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Todd Heap | chest | 11/20/2009 |
| Haloti Ngata | ankle | 11/18/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Quinn Sypniewski | undisclosed | 09/08/2009 |
| Adam Terry | knee | 08/07/2009 |
| Brendon Ayanbadejo | quadriceps | 10/06/2009 |
| Haruki Nakamura | ankle | 11/18/2009 |
| Marcus Smith | knee | 08/14/2009 |
| Lamar Divens | hip | 08/15/2009 |
| Jason Phillips | knee | 09/05/2009 |
| Greg Ryan | undisclosed | 09/08/2009 |
| Lou Saucedo | undisclosed | 09/08/2009 |
Recent Posts
- Ravens/Colts Friday Injury Report
- 'The Blind Side' Opens Today
- How to Beat the Indianapolis Colts
- Ravens Roster Moves
- Ravens Game Release: Week 11
- Ravens Release Hauschka
- Perhaps Ravens Played Flat Last Night For A Reason
- Final Score: Ravens 16-0
- Ravens @ Browns: 2nd Half Open Thread
- Ravens @ Browns: Prediction & 'Open Thread'
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments








