Baltimore Ravens
Baltimore Ravens Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Allen | 35 | RB | 8.8.88 | 229 | 6-0 | Georgia Tech |
| Howard Barbieri | - | G | 11.7.87 | 300 | 6-5 | Rutgers |
| Matt Birk | 77 | C | 7.23.76 | 310 | 6-4 | Harvard |
| Anquan Boldin | 81 | WR | 10.3.80 | 217 | 6-1 | Florida State |
| Justin Boren | 65 | G | 4.28.88 | 309 | 6-2 | Ohio State |
| Ed Dickson | 84 | TE | 7.25.87 | 250 | 6-4 | Oregon |
| Tandon Doss | 17 | WR | 9.22.89 | 200 | 6-2 | Indiana |
| Lee Evans | 83 | WR | 3.11.81 | 209 | 5-10 | Wisconsin |
| Joe Flacco | 5 | QB | 1.16.85 | 238 | 6-6 | Delaware |
| Ben Grubbs | 66 | G | 3.10.84 | 310 | 6-3 | Auburn |
| Andre Gurode | 65 | C | 3.6.78 | 318 | 6-4 | Colorado |
| Vonta Leach | 44 | FB | 11.6.81 | 255 | 6-0 | East Carolina |
| Bryant McKinnie | 78 | OT | 9.23.79 | 335 | 6-8 | Miami-Florida |
| Michael Oher | 74 | OT | 5.28.86 | 313 | 6-4 | Ole Miss |
| Dennis Pitta | 88 | TE | 6.29.85 | 245 | 6-4 | B-Y-U |
| Jah Reid | 76 | OT | 7.21.88 | 324 | 6-7 | U-C-F |
| Ray Rice | 27 | RB | 1.22.87 | 212 | 5-8 | Rutgers |
| Torrey Smith | 82 | WR | 1.26.89 | 205 | 6-0 | Maryland |
| Tyrod Taylor | 2 | QB | 8.3.89 | 217 | 6-1 | Virginia Tech |
| LaQuan Williams | 15 | WR | 6.27.88 | 201 | 6-0 | Maryland |
| Kris Wilson | 87 | TE | 2.22.81 | 245 | 6-2 | Pittsburgh |
| Marshal Yanda | 73 | G | 9.15.84 | 310 | 6-3 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | 51 | LB | 9.6.76 | 225 | 6-1 | U-C-L-A |
| Chykie Brown | 23 | CB | 12.26.86 | 191 | 5-11 | Texas |
| Josh Bynes | 49 | LB | 8.24.89 | 240 | 6-1 | Auburn |
| Chris Carr | 25 | CB | 5.9.77 | 182 | 5-10 | Boise State |
| Terrence Cody | 62 | DT | 6.28.88 | 349 | 6-4 | Alabama |
| Emanuel Cook | 37 | DB | 1.20.88 | 202 | 5-10 | South Carolina |
| Dannell Ellerbe | 59 | LB | 11.29.85 | 243 | 6-1 | Georgia |
| Cody Glenn | - | LB | 10.6.86 | 240 | 6-0 | Nebraska |
| Danny Gorrer | 36 | DB | 6.1.86 | 185 | 6-0 | Texas A&M |
| Jarret Johnson | 95 | LB | 8.14.81 | 265 | 6-3 | Alabama |
| Edgar Jones | 56 | LB | 12.1.84 | 262 | 6-3 | Southeast Missouri |
| Arthur Jones | 97 | DT | 6.30.86 | 313 | 6-3 | Syracuse |
| Sergio Kindle | 94 | LB | 9.20.87 | 250 | 6-3 | Texas |
| Paul Kruger | 99 | LB | 2.15.86 | 268 | 6-4 | Utah |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Jameel McClain | 53 | LB | 7.25.85 | 250 | 6-1 | Syracuse |
| Albert McClellan | 50 | DE | 6.4.86 | 255 | 6-2 | Marshall |
| Brandon McKinney | 91 | DT | 8.24.83 | 350 | 6-2 | Michigan State |
| Pernell McPhee | 90 | DE | 12.17.88 | 280 | 6-3 | Mississippi State |
| Haruki Nakamura | 43 | S | 4.18.86 | 200 | 5-10 | Cincinnati |
| Haloti Ngata | 92 | NT | 1.21.84 | 350 | 6-4 | Oregon |
| Bernard Pollard | 31 | S | 12.23.84 | 228 | 6-1 | Purdue |
| Cory Redding | 93 | DT | 11.15.80 | 292 | 6-4 | Texas |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Jimmy Smith | 22 | CB | 7.26.88 | 205 | 6-2 | Colorado |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Lardarius Webb | 21 | CB | 10.12.85 | 182 | 5-10 | Nicholls State |
| Cary Williams | 29 | CB | 12.23.84 | 182 | 6-1 | Washburn |
| Tom Zbikowski | 28 | S | 5.22.85 | 215 | 5-11 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Morgan Cox | 46 | LS | 4.26.86 | 226 | 6-4 | Tennessee |
| Billy Cundiff | 7 | K | 3.30.80 | 212 | 6-1 | Drake |
| Sam Koch | 4 | P | 8.13.82 | 216 | 6-1 | Nebraska |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Baltimore Ravens.
Recent Posts
- Ravens Free Agents
- Hope Ravens Have McKinnie On Diet
- Bright Future Ahead for Ravens (Part 2: Defense)
- Ray Lewis "Proteges" Litter NFL
- Purple Friday?
- Ravens Name Dean Pees Defensive Coordinator
- Ravens Draft Tracker: Vontaze Burfict
- Ravens Not Taking Applications for Offensive Coordinator
- Are Elite QB's Needed To Win Super Bowl?
- Steelers' Ryan Clark Calls Ravens "Bridesmaids"
SBNation.com Recent Stories
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Giants to be honored with commemorative NY license plate; some would rather see a 9/11 plate
- The hidden play of Super Bowl XLVI: Justin Tuck’s third-quarter sack
- Report: Chad Ochocinco will become Chad Johnson once again
- Video: Bill Belichick implores his defense to make the Giants throw to Mario Manningham
- Training Day: Learning the 40 with an Olympian









