Baltimore Ravens
Baltimore Ravens Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| John Beck | 12 | QB | 8.21.81 | 216 | 6-2 | B-Y-U |
| Matt Birk | 77 | C | 7.23.76 | 309 | 6-4 | Harvard |
| Chris Chester | 65 | G | 1.12.83 | 305 | 6-3 | Oklahoma |
| Mark Clayton | 89 | WR | 7.2.82 | 190 | 5-10 | Oklahoma |
| Oniel Cousins | 64 | OT | 6.28.84 | 310 | 6-4 | Texas-El Paso |
| Joe Flacco | 5 | QB | 1.16.85 | 230 | 6-6 | Delaware |
| Jared Gaither | 71 | OT | 3.18.86 | 330 | 6-9 | Maryland |
| Ben Grubbs | 66 | G | 3.10.84 | 315 | 6-3 | Auburn |
| David Hale | 62 | G | 3.3.83 | 315 | 6-6 | Weber State |
| Todd Heap | 86 | TE | 3.16.80 | 250 | 6-5 | Arizona State |
| Edgar Jones | 84 | TE | 12.1.84 | 263 | 6-3 | Southeast Missouri |
| Matt Lawrence | 32 | RB | 5.5.85 | 204 | 6-1 | Massachusetts |
| Derrick Mason | 85 | WR | 1.14.74 | 192 | 5-10 | Michigan State |
| LeRon McClain | 33 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Willis McGahee | 23 | RB | 10.20.81 | 232 | 6-0 | Miami-Florida |
| Tony Moll | 79 | G | 8.23.83 | 306 | 6-5 | Nevada |
| Michael Oher | 74 | OT | 5.28.86 | 309 | 6-4 | Ole Miss |
| Jalen Parmele | 34 | RB | 12.30.85 | 220 | 5-11 | Toledo |
| Ray Rice | 27 | RB | 1.22.87 | 205 | 5-8 | Rutgers |
| L.J. Smith | 82 | TE | 5.13.80 | 258 | 6-3 | Rutgers |
| Troy Smith | 10 | QB | 7.20.84 | 215 | 6-0 | Ohio State |
| David Tyree | 17 | WR | 1.3.80 | 206 | 6-0 | Syracuse |
| Kelley Washington | 15 | WR | 8.21.79 | 215 | 6-3 | Tennessee |
| Demetrius Williams | 87 | WR | 3.28.83 | 197 | 6-2 | Oregon |
| Marshal Yanda | 73 | G | 9.15.84 | 310 | 6-3 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Justin Bannan | 94 | DT | 4.8.79 | 310 | 6-3 | Colorado |
| Antwan Barnes | 50 | LB | 10.19.84 | 245 | 6-1 | Fla International |
| Prescott Burgess | 54 | LB | 3.6.84 | 245 | 6-3 | Michigan |
| Chris Carr | 25 | CB | 5.9.77 | 180 | 5-10 | Boise State |
| Dwan Edwards | 93 | DT | 5.16.81 | 290 | 6-3 | Oregon State |
| Dannell Ellerbe | 59 | LB | 11.29.85 | 228 | 6-1 | Georgia |
| Domonique Foxworth | 24 | CB | 3.27.83 | 180 | 5-11 | Maryland |
| K.J. Gerard | 40 | CB | 4.22.86 | 187 | 6-1 | Northern Arizona |
| Tavares Gooden | 56 | LB | 10.7.84 | 235 | 6-1 | Miami-Florida |
| Kelly Gregg | 97 | DT | 11.1.76 | 315 | 6-0 | Oklahoma |
| Jarret Johnson | 95 | LB | 8.14.81 | 265 | 6-3 | Alabama |
| Paul Kruger | 99 | LB | 2.15.86 | 265 | 6-4 | Utah |
| Dawan Landry | 26 | S | 12.30.82 | 220 | 6-0 | Georgia Tech |
| Ray Lewis | 52 | LB | 5.15.75 | 250 | 6-1 | Miami-Florida |
| Jameel McClain | 53 | LB | 7.25.85 | 250 | 6-1 | Syracuse |
| Brandon McKinney | 91 | DT | 8.24.83 | 324 | 6-2 | Michigan State |
| Haloti Ngata | 92 | NT | 1.21.84 | 345 | 6-4 | Oregon |
| Trevor Pryce | 90 | DT | 8.3.75 | 290 | 6-5 | Clemson |
| Ed Reed | 20 | S | 9.11.78 | 200 | 5-11 | Miami-Florida |
| Terrell Suggs | 55 | LB | 10.11.82 | 260 | 6-3 | Arizona State |
| Kelly Talavou | 98 | NT | 10.4.84 | 340 | 6-2 | Utah |
| Frank Walker | 41 | CB | 8.6.80 | 196 | 5-11 | Tuskegee |
| Fabian Washington | 31 | CB | 6.9.83 | 180 | 5-11 | Nebraska |
| Lardarius Webb | 21 | CB | 10.12.85 | 179 | 5-10 | Nicholls State |
| Tom Zbikowski | 28 | S | 5.22.85 | 215 | 5-11 | Notre Dame |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Billy Cundiff | 7 | K | 3.30.80 | 207 | 6-1 | Drake |
| Matt Katula | 70 | LS | 8.22.82 | 272 | 6-6 | Wisconsin |
| Sam Koch | 4 | P | 8.13.82 | 220 | 6-1 | Nebraska |
Secondary Sidebar
Search
FanPosts
FanShots
From Yahoo Sport's Charles Robinson: Chargers nose tackle Jamal Williams...
by BAL_Hawk 2 months ago 5 comments | 0 recs
by NgataChance!! 3 months ago 0 comments | 0 recs
by sportsfanfunbus 3 months ago 0 comments | 0 recs
Suggs' Anti Steelers Shirt
by BaltimoreSportsReport 3 months ago 4 comments | 0 recs
Remembering McNair
by BaltimoreSportsReport 4 months ago 0 comments | 0 recs
Stories From Around 
Browns Get Leveled by Ravens in Pitiful 16-0 Monday Night Game
by Chris Pokorny on Dawgs By Nature about 5 hours ago
12 comments | 0 recs
Week Eleven Preview: Colts at Ravens
by BigBlueShoe on Stampede Blue about 6 hours ago
23 comments | 0 recs
Brian Dawkins tabbed to join NFL Player Advisory Forum led by Tony Dungy
by John Bena on Mile High Report 1 day ago
12 comments | 2 recs
Jonathan Vilma Speaks About the Brady Quinn Cheap Shot
by Saintsational on Canal Street Chronicles 1 day ago
26 comments | 0 recs
Baltimore Ravens News
-
NFL Preview - Indianapolis (9-0) at Baltimore (5-4)
(Sports Network) 1 day ago.
-
Suggs to miss time with knee injury
(Sports Network) 2 days ago.
-
Ravens sign Cundiff to replace Hauschka
(Sports Network) 2 days ago.
-
Ravens release K Hauschka
(Sports Network) 3 days ago.
-
Recap: Cleveland vs. Baltimore
(Sports Network) 3 days ago.
-
Ravens LB Lewis misses practice again
(Sports Network) 6 days ago.
-
NFL Preview - Baltimore (4-4) at Cleveland (1-7)
(Sports Network) 7 days ago.
-
Recap: Cincinnati vs. Baltimore
(Sports Network) 11 days ago.
-
NFL Preview - Baltimore (4-3) at Cincinnati (5-2)
(Sports Network) 15 days ago.
-
Ravens' Heap, McClain limited in Wednesday's practice
(Sports Network) 15 days ago.
Baltimore Ravens Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jarret Johnson | shoulder | 11/20/2009 |
| Matt Birk | neck | 11/20/2009 |
| Joe Flacco | knee | 11/20/2009 |
| Tavares Gooden | head | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Todd Heap | chest | 11/20/2009 |
| Haloti Ngata | ankle | 11/18/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Quinn Sypniewski | undisclosed | 09/08/2009 |
| Adam Terry | knee | 08/07/2009 |
| Brendon Ayanbadejo | quadriceps | 10/06/2009 |
| Haruki Nakamura | ankle | 11/18/2009 |
| Marcus Smith | knee | 08/14/2009 |
| Lamar Divens | hip | 08/15/2009 |
| Jason Phillips | knee | 09/05/2009 |
| Greg Ryan | undisclosed | 09/08/2009 |
| Lou Saucedo | undisclosed | 09/08/2009 |
Recent Posts
- Ravens/Colts Friday Injury Report
- 'The Blind Side' Opens Today
- How to Beat the Indianapolis Colts
- Ravens Roster Moves
- Ravens Game Release: Week 11
- Ravens Release Hauschka
- Perhaps Ravens Played Flat Last Night For A Reason
- Final Score: Ravens 16-0
- Ravens @ Browns: 2nd Half Open Thread
- Ravens @ Browns: Prediction & 'Open Thread'
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments








