2 - 2
Won 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joseph Addai | 29 | RB | 5.3.83 | 214 | 5-11 | L-S-U |
| Dallas Clark | 44 | TE | 6.12.79 | 252 | 6-3 | Iowa |
| Ryan Diem | 71 | OT | 7.1.79 | 320 | 6-6 | Northern Illinois |
| Daniel Federkeil | 76 | OT | 11.9.83 | 290 | 6-6 | Calgary |
| Pierre Garcon | 85 | WR | 8.8.86 | 210 | 6-0 | Mount Union |
| Anthony Gonzalez | 11 | WR | 9.18.84 | 193 | 6-0 | Ohio State |
| Roy Hall | 83 | WR | 12.8.83 | 240 | 6-3 | Ohio State |
| Marvin Harrison | 88 | WR | 8.25.72 | 185 | 6-0 | Syracuse |
| Mike Hart | 32 | RB | 4.9.86 | 206 | 5-9 | Michigan |
| Charlie Johnson | 74 | OT | 5.2.84 | 305 | 6-4 | Oklahoma State |
| Steve Justice | 53 | C | 5.26.84 | 293 | 6-3 | Wake Forest |
| Peyton Manning | 18 | QB | 3.24.76 | 230 | 6-5 | Tennessee |
| Mike Pollak | 78 | G | 2.16.85 | 301 | 6-3 | Arizona State |
| Dominic Rhodes | 38 | RB | 1.17.79 | 203 | 5-9 | Midwestern State |
| Jamey Richard | 61 | G | 10.9.84 | 295 | 6-5 | Buffalo |
| Gijon Robinson | 47 | TE | 10.12.84 | 255 | 6-1 | Missouri Western St |
| Tom Santi | 86 | TE | 11.22.85 | 250 | 6-3 | Virginia |
| Jeff Saturday | 63 | C | 6.8.75 | 295 | 6-2 | North Carolina |
| Justin Snow | 48 | TE | 12.21.76 | 240 | 6-3 | Baylor |
| Jim Sorgi | 12 | QB | 12.3.80 | 196 | 6-5 | Wisconsin |
| Jacob Tamme | 84 | TE | 3.15.85 | 236 | 6-3 | Kentucky |
| Tony Ugoh | 67 | OT | 11.17.83 | 301 | 6-5 | Arkansas |
| Reggie Wayne | 87 | WR | 11.17.78 | 198 | 6-0 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Antoine Bethea | 41 | DB | 7.27.84 | 203 | 5-11 | Howard |
| Gary Brackett | 58 | LB | 5.23.80 | 235 | 5-11 | Rutgers |
| Raheem Brock | 79 | DT | 6.10.78 | 274 | 6-4 | Temple |
| Melvin Bullitt | 33 | DB | 11.13.84 | 201 | 6-1 | Texas A&M |
| Buster Davis | 52 | LB | 10.20.83 | 239 | 5-9 | Florida State |
| Keyunta Dawson | 96 | DT | 9.13.85 | 254 | 6-3 | Texas Tech |
| Eric Foster | 68 | DT | 4.5.85 | 265 | 6-2 | Rutgers |
| Dwight Freeney | 93 | DE | 2.19.80 | 268 | 6-1 | Syracuse |
| Matt Giordano | 43 | DB | 10.16.82 | 200 | 5-11 | California |
| Nick Graham | 42 | DB | 1.19.84 | 191 | 5-10 | Tulsa |
| Kelvin Hayden | 26 | DB | 7.23.83 | 195 | 6-0 | Illinois |
| Marcus Howard | 92 | DE | 10.10.85 | 237 | 6-0 | Georgia |
| Dante Hughes | 20 | DB | 8.21.85 | 190 | 5-10 | California |
| Marlin Jackson | 28 | DB | 6.30.82 | 196 | 6-0 | Michigan |
| Tim Jennings | 23 | DB | 12.24.83 | 185 | 5-8 | Georgia |
| Curtis Johnson | 94 | DE | 2.16.85 | 237 | 6-3 | Clark |
| Freddy Keiaho | 54 | LB | 12.18.82 | 226 | 5-11 | San Diego State |
| Robert Mathis | 98 | DE | 2.26.81 | 245 | 6-2 | Alabama A&M |
| Daniel Muir | 90 | DT | 9.12.83 | 312 | 6-2 | Kent State |
| LaJuan Ramsey | 99 | DT | 3.19.84 | 300 | 6-3 | U-S-C |
| Keiwan Ratliff | 31 | DB | 4.19.81 | 188 | 5-11 | Florida |
| Darrell Reid | 95 | DT | 6.20.82 | 288 | 6-2 | Minnesota |
| Bob Sanders | 21 | DB | 2.24.81 | 206 | 5-8 | Iowa |
| Jordan Senn | 51 | LB | 6.11.84 | 224 | 5-11 | Portland State |
| Clint Session | 55 | LB | 9.9.84 | 235 | 6-0 | Pittsburgh |
| Jamie Silva | 40 | DB | 12.14.84 | 204 | 5-11 | Boston College |
| Josh Thomas | 91 | DE | 6.26.81 | 271 | 6-5 | Syracuse |
| Philip Wheeler | 50 | LB | 12.12.84 | 240 | 6-2 | Georgia Tech |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Hunter Smith | 17 | P | 8.9.77 | 209 | 6-2 | Notre Dame |
| Adam Vinatieri | 4 | K | 12.28.72 | 202 | 6-0 | South Dakota State |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Baltimore Ravens.
FanPosts
SBN Blog for Indianapolis Colts
Stampede Blue
Know Your Colts History: Dancing in the Dark
by JakeTheSnake on Stampede Blue 21 minutes ago
0 comments | 0 recs
Bill Simmons is still a Colts hating homer
by shake n bake on Stampede Blue about 3 hours ago
9 comments | 0 recs
Kelvin might be out a while, a possible Muir sighting, and more Fanhouse snickering
by BigBlueShoe on Stampede Blue about 4 hours ago
7 comments | 0 recs
Friday Injury Report (Week 6)
by shake n bake on Stampede Blue about 4 hours ago
6 comments | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 5 hours ago
5 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 9 hours ago
27 comments | 0 recs
Texan Bounceback: Like A Tennis Ball Or Like A Rock?
by Tim on Battle Red Blog 3 days ago
11 comments | 0 recs
Post-Game Breakdown (Part II): The Day After Houston Rosenfailed
by Tim on Battle Red Blog 3 days ago
16 comments | 0 recs
Recent Posts
- It's just my opinion, but...
- Something Must Be Done About Officiating
- Colts Pose Big Problems For Ravens
- Is John Harbaugh a Liability?
- Titans Edge Ravens With Late TD
- Ravens Hope To Rebound Against Tough Titans
- Week 5: NFL Picks & Pans
- Titans @ Ravens: Questions w/ Music City Miracles
- Questions from the Titans Blogger
- It's just my opinion, but...


