0 - 5
Lost 5
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Fitzpatrick | 1 | 44.5 | 21 | 35 | 60.0 | 156 | 156.0 | 4.5 | 1 | 3 | 4 | 41 | 41.0 | 10.3 | 0 | 3 | 14 |
| Carson Palmer | 4 | 69.0 | 75 | 129 | 58.1 | 731 | 182.8 | 5.7 | 3 | 4 | 6 | 38 | 9.5 | 6.3 | 0 | 11 | 67 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 1 | 10 | 30 | 30.0 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Chatman | 5 | 1 | 2 | 0.4 | 2.0 | 2 | 0 | 17 | 173 | 34.6 | 10.2 | 25 | 0 |
| DeDe Dorsey | 2 | 5 | 8 | 4.0 | 1.6 | 7 | 0 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Ryan Fitzpatrick | 1 | 4 | 41 | 41.0 | 10.3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Palmer | 4 | 6 | 38 | 9.5 | 6.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Perry | 5 | 85 | 239 | 47.8 | 2.8 | 25 | 2 | 12 | 45 | 9.0 | 3.8 | 12 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Antonio Chatman | 5 | 17 | 173 | 0 | 10.2 | 25 | 0 |
| DeDe Dorsey | 2 | 2 | 49 | 0 | 24.5 | 36 | 0 |
| T.J. Houshmandzadeh | 5 | 31 | 351 | 0 | 11.3 | 26 | 3 |
| Reggie Kelly | 5 | 12 | 73 | 0 | 6.1 | 15 | 0 |
| Chad Ocho Cinco | 5 | 14 | 159 | 0 | 11.4 | 22 | 1 |
| Chris Perry | 5 | 12 | 45 | 0 | 3.8 | 12 | 0 |
| Ben Utecht | 3 | 5 | 23 | 0 | 4.6 | 9 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Chatman | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 101 | 10.1 | 34 | 0 |
| Glenn Holt | 5 | 23 | 623 | 27.1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kyle Larson | 5 | 26 | 1123 | 43.2 | 57 | 5 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 - 5 | 0 - 0 | 9 | 10 | 90.0% | 5 | 5 | 100.0% | 32 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Daryl Blackstock | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Daniel Coats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fanene | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Jamar Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robert Geathers | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 10 | 8 | 18 |
| Leon Hall | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 |
| Orien Harris | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Kyries Hebert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Rashad Jeanty | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 28 |
| Brandon Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Levi Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhani Jones | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 19 | 50 |
| Herana-Daze Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
| Johnathan Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Corey Lynch | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Corey Mays | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chinedum Ndukwe | 4 | 1.0 | 11 | 1 | 12 | 0 | 20 | 6 | 26 |
| Antwan Odom | 5 | 1.0 | 10 | 0 | 0 | 0 | 6 | 2 | 8 |
| Domata Peko | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 7 | 15 | 22 |
| Keith Rivers | 5 | 0 | 0 | 1 | 39 | 0 | 21 | 10 | 31 |
| Frostee Rucker | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 |
| Brad St. Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
| Marvin White | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 31 |
| Andrew Whitworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Baltimore Ravens.
SBN Blog for Cincinnati Bengals
Cincy Jungle
Friday morning links and notes -- running back by committee
by Kirkendall on Cincy Jungle about 8 hours ago
0 comments | 0 recs
Practice Report: Bengals @ Jets (Thursday)
by Kirkendall on Cincy Jungle about 11 hours ago
0 comments | 0 recs
Over 50% of the players drafted since 2003 are gone.
by Kirkendall on Cincy Jungle 1 day ago
6 comments | 0 recs
Cedric Benson is just another Chris Perry?
by Kirkendall on Cincy Jungle 1 day ago
4 comments | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 5 hours ago
5 comments | 0 recs
BREAKING NEWS: Texans Should Trade Player They've Never Had On Roster
by Tim on Battle Red Blog about 8 hours ago
3 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 9 hours ago
27 comments | 0 recs
Film review: Defense, Cowboys vs. Bengals
by Dave Halprin (Grizz) on Blogging The Boys 2 days ago
4 comments | 0 recs
Recent Posts
- It's just my opinion, but...
- Something Must Be Done About Officiating
- Colts Pose Big Problems For Ravens
- Is John Harbaugh a Liability?
- Titans Edge Ravens With Late TD
- Ravens Hope To Rebound Against Tough Titans
- Week 5: NFL Picks & Pans
- Titans @ Ravens: Questions w/ Music City Miracles
- Questions from the Titans Blogger
- It's just my opinion, but...

