Baltimore Beatdown: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Last Jannero Pargo Post Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Willie Anderson 71 OT 7.11.75 340 6-5 Auburn
Stacy Andrews 79 OT 6.2.81 342 6-7 Ole Miss
James Blair 60 G 8.10.85 330 6-3 Western Michigan
Andre Caldwell 87 WR 4.15.85 204 6-0 Florida
Antonio Chatman 83 WR 2.12.79 185 5-8 Cincinnati
Daniel Coats 86 FB 4.16.84 264 6-3 B-Y-U
Anthony Collins 73 OT 11.2.85 317 6-5 Kansas
Kyle Cook 64 C 7.25.83 306 6-3 Michigan State
DeDe Dorsey 27 RB 8.1.84 203 5-11 Lindenwood
Ryan Fitzpatrick 11 QB 11.24.82 225 6-2 Harvard
Eric Ghiaciuc 53 C 5.28.81 303 6-4 Central Michigan
Chris Henry 15 WR 5.17.83 200 6-4 West Virginia
Glenn Holt 16 WR 7.31.84 193 6-1 Kentucky
T.J. Houshmandzadeh 84 WR 9.26.77 199 6-1 Oregon State
Jeremi Johnson 31 FB 9.4.80 270 5-11 Western Kentucky
James Johnson 39 RB 9.6.84 202 5-11 Kansas State
Chad Johnson 85 WR 1.9.78 192 6-1 Oregon State
Rudi Johnson 32 RB 10.1.79 225 5-10 Auburn
Levi Jones 76 OT 8.24.79 307 6-5 Arizona State
Reggie Kelly 82 TE 2.22.77 256 6-4 Mississippi State
Scott Kooistra 75 G 10.14.80 335 6-6 North Carolina State
Nate Lawrie 80 TE 10.17.81 255 6-7 Yale
Nate Livings 62 G 3.16.82 335 6-5 L-S-U
Clyde Logan 15 WR 12.21.81 202 6-3 Idaho State
Jordan Palmer 5 QB 5.30.84 232 6-5 Texas-El Paso
Carson Palmer 9 QB 12.27.79 230 6-5 U-S-C
Chris Perry 23 RB 12.27.81 224 6-0 Michigan
Maurice Purify 14 WR 1.17.86 224 6-3 Nebraska
Jeff Rowe 3 QB 3.21.84 221 6-5 Nevada
Dan Santucci 65 C 9.6.83 304 6-4 Notre Dame
Matt Sherry 88 TE 12.11.84 250 6-4 Villanova
Jerome Simpson 89 WR 2.4.86 195 6-2 Coastal Carolina
Dane Uperesa 74 OT 1.25.84 305 6-5 Hawaii
Mario Urrutia 18 WR 1.18.86 232 6-5 Louisville
Ben Utecht 81 TE 6.30.81 250 6-6 Minnesota
Kenny Watson 33 RB 3.13.78 220 6-0 Penn State
Andrew Whitworth 77 G 12.12.81 330 6-7 L-S-U
Bobbie Williams 63 G 9.25.76 345 6-4 Arkansas
defense # Pos. DOB W H College
Daryl Blackstock 56 LB 5.30.83 255 6-3 Virginia
Ahmad Brooks 55 LB 3.14.84 259 6-3 Virginia
Antwon Burton 61 DT 6.11.83 325 6-2 Temple
John Busing 36 S 9.1.83 221 6-2 Miami-Ohio
Simeon Castille 21 CB 10.12.85 195 6-0 Alabama
Angelo Craig 69 DE 9.5.85 242 6-5 Cincinnati
Jonathan Fanene 68 DE 3.19.82 295 6-4 Utah
Robert Geathers 91 DE 8.11.83 272 6-3 Georgia
Leon Hall 29 CB 12.9.77 199 5-11 Michigan
Kyries Hebert 34 S 10.9.80 220 6-3 UL-Lafayette
Eric Henderson 50 DE 1.8.83 256 6-2 Georgia Tech
Anthony Hoke 49 LB 6.19.86 240 6-0 Cincinnati
Dan Howell 54 LB 11.10.85 247 6-0 Washington
Dexter Jackson 28 S 7.28.77 210 6-0 Florida State
Rashad Jeanty 93 LB 4.17.83 245 6-2 U-C-F
Brandon Johnson 59 LB 4.5.83 245 6-5 Louisville
Herana-Daze Jones 44 S 4.15.82 205 5-11 Indiana
David Jones 20 CB 9.19.85 196 6-0 Wingate
Dhani Jones 57 LB 2.22.78 240 6-1 Michigan
Johnathan Joseph 22 CB 4.16.84 193 5-11 South Carolina
Corey Lynch 47 S 5.7.85 206 6-0 Appalachian State
Jim Maxwell 52 LB 8.8.81 240 6-4 Gardner Webb
Corey Mays 51 LB 11.27.83 245 6-1 Notre Dame
Michael Myers 96 DT 1.20.76 300 6-2 Alabama
Chinedum Ndukwe 41 S 3.4.85 220 6-2 Notre Dame
Deltha ONeal 24 CB 1.30.77 194 5-11 California
Antwan Odom 98 DE 9.24.81 260 6-5 Alabama
Domata Peko 94 DT 11.27.84 325 6-3 Michigan State
Keith Rivers 58 LB 5.5.86 241 6-2 U-S-C
Frostee Rucker 92 DE 9.14.83 280 6-3 U-S-C
Jason Shirley 99 DT 9.30.85 338 6-5 Fresno State
Pat Sims 90 DT 11.29.85 320 6-2 Auburn
John Thornton 97 DT 10.2.76 297 6-3 West Virginia
Marvin White 26 S 12.5.83 199 6-1 T-C-U
specialists # Pos. DOB W H College
Shayne Graham 17 K 12.9.77 205 6-0 Virginia Tech
Kyle Larson 19 P 9.2.80 204 6-1 Nebraska
Brad St. Louis 48 LS 8.19.76 243 6-3 SW Missouri State

User Tools

Welcome to the SB Nation blog about Baltimore Ravens.

Site Meter