Baltimore Ravens
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kyle Boller | 7 | QB | 6.16.81 | 220 | 6-3 | California |
| Jason Brown | 60 | OL | 5.4.83 | 320 | 6-3 | North Carolina |
| Chris Chester | 65 | OL | 1.11.83 | 305 | 6-3 | Oklahoma |
| Mark Clayton | 89 | WR | 7.1.82 | 195 | 5-10 | Oklahoma |
| P.J. Daniels | 30 | RB | 12.20.82 | 214 | 5-10 | Georgia Tech |
| Yamon Figurs | 16 | WR | 1.9.83 | 175 | 5-11 | Kansas State |
| Mike Flynn | 62 | C | 6.14.74 | 305 | 6-3 | Maine |
| Jared Gaither | 71 | OT | 3.17.86 | 350 | 6-9 | Maryland |
| Justin Green | 33 | FB | 4.29.82 | 251 | 5-11 | Montana |
| Ben Grubbs | 66 | G | 3.9.84 | 315 | 6-3 | Auburn |
| Todd Heap | 86 | TE | 3.15.80 | 252 | 6-5 | Arizona State |
| Michael Kracalik | 74 | OT | 9.8.82 | 337 | 6-8 | San Diego State |
| Derrick Mason | 85 | WR | 1.13.74 | 192 | 5-10 | Michigan State |
| Le Ron McClain | 37 | FB | 12.26.84 | 260 | 6-0 | Alabama |
| Willis McGahee | 23 | RB | 10.19.81 | 232 | 6-0 | Miami-Florida |
| Jake Nordin | 80 | TE | 7.7.84 | 255 | 6-3 | Northern Illinois |
| Jonathan Ogden | 75 | OT | 7.30.74 | 345 | 6-9 | U-C-L-A |
| Cory Ross | 34 | RB | 9.21.82 | 201 | 5-6 | Nebraska |
| Troy Smith | 10 | QB | 7.19.84 | 225 | 6-0 | Ohio State |
| Quinn Sypniewski | 88 | TE | 4.13.82 | 270 | 6-6 | Colorado |
| Adam Terry | 78 | OT | 8.31.82 | 330 | 6-8 | Syracuse |
| Lee Vickers | 80 | TE | 3.12.81 | 275 | 6-6 | North Alabama |
| Daniel Wilcox | 83 | TE | 3.22.77 | 245 | 6-1 | Appalachian State |
| Demetrius Williams | 87 | WR | 3.27.83 | 197 | 6-2 | Oregon |
| Matt Willis | 17 | WR | 4.12.84 | 185 | 5-11 | U-C-L-A |
| Marshall Yanda | 73 | OL | 9.14.84 | 310 | 6-3 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brendon Ayanbadejo | - | LB | 9.5.76 | 228 | 6-1 | U-C-L-A |
| Justin Bannan | 94 | DT | 4.7.79 | 310 | 6-3 | Colorado |
| Antwan Barnes | 50 | LB | -- | 240 | 6-1 | Fla International |
| Prescott Burgess | 54 | LB | 3.5.84 | 240 | 6-3 | Michigan |
| Dan Cody | 53 | LB | 11.30.81 | 255 | 6-5 | Oklahoma |
| Dwan Edwards | 93 | DT | 5.15.81 | 315 | 6-3 | Oregon State |
| Zarnell Fitch | 98 | DT | 7.5.83 | 320 | 6-3 | T-C-U |
| Willie Gaston | 44 | CB | 12.14.82 | 187 | 5-10 | Houston |
| Kelly Gregg | 97 | DT | 10.31.76 | 310 | 6-0 | Oklahoma |
| Nick Greisen | 59 | LB | 8.9.79 | 244 | 6-1 | Wisconsin |
| Corey Ivy | 35 | CB | 3.28.77 | 188 | 5-9 | Oklahoma |
| Jarret Johnson | 95 | DE | 8.13.81 | 270 | 6-3 | Alabama |
| Edgar Jones | 91 | LB | 11.30.84 | 263 | 6-3 | Southeast Missouri |
| Dawan Landry | 26 | S | 12.29.82 | 220 | 6-0 | Georgia Tech |
| Ray Lewis | 52 | LB | 5.14.75 | 250 | 6-1 | Miami-Florida |
| Derrick Martin | 29 | CB | 5.15.85 | 202 | 5-10 | Wyoming |
| Chris McAlister | 21 | CB | 6.13.77 | 206 | 6-1 | Arizona |
| Robert McCune | 58 | LB | 3.8.79 | 240 | 6-0 | Louisville |
| Haloti Ngata | 92 | DT | 1.20.84 | 340 | 6-4 | Oregon |
| J'Vonne Parker | 72 | DT | 6.6.82 | 325 | 6-4 | Rutgers |
| David Pittman | 24 | CB | 10.13.83 | 182 | 5-11 | Northwestern State |
| Ronnie Prude | 27 | CB | 6.3.82 | 178 | 5-11 | L-S-U |
| Trevor Pryce | 90 | DE | 8.2.75 | 286 | 6-5 | Clemson |
| Ed Reed | 20 | S | 9.10.78 | 200 | 5-11 | Miami-Florida |
| Samari Rolle | 22 | CB | 8.9.76 | 175 | 6-0 | Florida State |
| Bart Scott | 57 | LB | 8.17.80 | 240 | 6-2 | Southern Illinois |
| Mike Smith | 51 | LB | 9.1.81 | 235 | 6-1 | Texas Tech |
| Gary Stills | 56 | LB | 7.10.74 | 250 | 6-2 | West Virginia |
| Terrell Suggs | 55 | LB | 10.10.82 | 260 | 6-3 | Arizona State |
| Frank Walker | - | CB | 8.5.80 | 196 | 5-11 | Tuskegee |
| Jamaine Winborne | 28 | DB | 10.9.76 | 202 | 5-10 | Virginia |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| E.J. Cochrane | - | K | 10.30.80 | 196 | 5-11 | Montana State |
| Matt Katula | 70 | LS | 8.21.82 | 272 | 6-6 | Wisconsin |
| Sam Koch | 4 | P | 8.12.82 | 230 | 6-1 | Nebraska |
| Matt Stover | 3 | K | 1.26.68 | 178 | 5-11 | Louisiana Tech |
Secondary Sidebar
Search
User Tools
Stories From Around 
Cardinals' GM is Best in League When it Comes to the Draft
by cgolden on Revenge Of The Birds 10 days ago
0 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC North
by BigBlueShoe on Mocking The Draft 10 days ago
30 comments | 0 recs
Depth in the roster: Why Dom? Why Rosey?
by BigBlueShoe on Stampede Blue 11 days ago
8 comments | 0 recs
Team News
-
Baltimore Ravens 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
Jags pull off trade with Ravens to grab eighth pick
(Sports Network) 15 days ago.
-
McNair calls it a career
(Sports Network) 24 days ago.
-
Baltimore Ravens 2008 NFL Draft Preview
(Sports Network) about 1 month ago.
-
Ravens re-sign LB Greisen
(Sports Network) about 1 month ago.
-
Ravens ink CB Frank Walker
(Sports Network) about 1 month ago.
-
Ravens agree to terms with Ayanbadejo
(Sports Network) 2 months ago.
-
Ravens release veteran center Flynn
(Sports Network) 2 months ago.
-
Ravens release RB Anderson
(Sports Network) 2 months ago.
-
Ravens place franchise tag on Suggs
(Sports Network) 2 months ago.
Injuries: Baltimore Ravens
No Injuries.


