Ravens Hosting NFL Regional Combine Today
For those players not invited to the NFL Scouting Combine being held at the site of Super Bowl 46 in Indianapolis starting February 22nd, there are a bunch of "regional" combines being held around the country, including one today at the Baltimore Ravens Training Facility in Owings Mills, Maryland.
Depending on the outcome of the workouts, some of the players may be invited to a "Super Regional" Combine to be held in Detroit at the end of March. The Regional Combines are conducted specifically held for players who are eligible for the 2012 NFL Draft, but not attending the National Scouting Combine, with college playing experience who want to gauge their pro potential, and in some cases, those who have pro playing experience but have been out of the game for a period of time.
The Regional Combine at the Ravens Training Facility is being broken down to the defensive side in the morning and the offensive players in the afternoon. There are 133 players invited to attend, including a few from major college programs and the state of Maryland (College Park-3, Morgan State-4, Towson-2, Salisbury-5), led by former Terrapin RB Keon Lattimore.
(See the complete list of invitees after the "jump')
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | NFL Regional Combines - Player Roster - Baltimore - February 11, 2012 | ||||||
| 2 | Group # | Session | Tag# | Player | Pos | College | Long Snap |
| 3 | 1 | A | 1 | Abram, Anthony | CB | Liberty | |
| 4 | 1 | A | 2 | Adjei, FRANCIS | CB | Delaware State | |
| 5 | 1 | A | 3 | Bailey, Ke'Mon | CB | Massachusetts | |
| 6 | 1 | A | 4 | Davis III, Elijah | CB | Shepherd | |
| 7 | 1 | A | 5 | Handy, Donte | CB | ||
| 8 | 1 | A | 6 | Hicks, Aaron | CB | Delaware | |
| 9 | 1 | A | 7 | Hicks, Sa'Quan | CB | Morgan State | |
| 10 | 1 | A | 8 | Howell, Henry | CB | ||
| 11 | 1 | A | 9 | Jones, Dominic | CB | Otterbein | |
| 12 | 1 | A | 10 | Jones, Riante | CB | Prairie View | |
| 13 | 1 | A | 11 | Kai-samba, Jayah | CB | Georgetown, D.C. | |
| 14 | 1 | A | 12 | Konate, Tony | CB | Bridgewater, Va. | |
| 15 | 1 | A | 13 | Nelson, Colin | CB | Maryland | |
| 16 | 1 | A | 14 | Pellum, Romeo | CB | Hampton | |
| 17 | 1 | A | 15 | Saunders, Alexander (AJ) | CB | Slippery Rock | |
| 18 | 2 | A | 16 | Allen, Isiejah | S | Fordham | |
| 19 | 2 | A | 17 | Cohen, James | S | ||
| 20 | 2 | A | 18 | Dempsey, John | S | Villanova | |
| 21 | 2 | A | 19 | Golder, Christian | S | Lindenwood | |
| 22 | 2 | A | 20 | Hall, Rahsaan | S | ||
| 23 | 2 | A | 21 | Hardy, Darien | S | Penn State | |
| 24 | 2 | A | 22 | Henry, Patrick | S | Lackawanna JC | |
| 25 | 2 | A | 23 | Jefferson, Carlo | S | North Carolina Central | |
| 26 | 2 | A | 24 | Jones, Erwin | S | North Carolina A&T | |
| 27 | 2 | A | 25 | Leviner, Alex | S | Stonehill | |
| 28 | 2 | A | 26 | Ligon, Gregory | S | Delaware State | |
| 29 | 2 | A | 27 | Montgomery, Raymone | S | ||
| 30 | 2 | A | 28 | Morales, Jazz | S | Towson | |
| 31 | 2 | A | 29 | Pace, Michael | S | North Carolina A&T | |
| 32 | 3 | A | 30 | Parker, Matthew | S | Glenville State | Yes |
| 33 | 3 | A | 31 | Pilkington, Derek | S | San Diego | Yes |
| 34 | 3 | A | 32 | Russell, Jason | S | Seton Hill University | |
| 35 | 3 | A | 33 | Sumo, Christopher | S | Salisbury | |
| 36 | 3 | A | 34 | Sykes, Justin | S | Salisbury | |
| 37 | 3 | A | 35 | Tates, Terrian | S | Virginia Union | |
| 38 | 3 | A | 36 | Taylor, Michael | S | Elizabeth City State | |
| 39 | 3 | A | 37 | Wicks, Lenny | S | Youngstown State | |
| 40 | 3 | A | 38 | Williams, Chad | S | Sacramento City JC | |
| 41 | 3 | A | 46 | Bibbs, Michael | ILB | Iowa State | Yes |
| 42 | 3 | A | 47 | Davis, Maguell | ILB | Norfolk State | Yes |
| 43 | 3 | A | 48 | Hammond, Corwin | ILB | Norfolk State | |
| 44 | 3 | A | 49 | Tillery, Byron | ILB | Southern Virginia | |
| 45 | 3 | A | 50 | Bryant, Aaron | OLB | Bryant | Yes |
| 46 | 4 | A | 51 | Campbell, Kenneth | OLB | North Carolina Central | |
| 47 | 4 | A | 52 | Corum, Louis | OLB | Shepherd | |
| 48 | 4 | A | 53 | Crable, Shannon | OLB | Michigan | |
| 49 | 4 | A | 54 | Epps, Troy | OLB | Florida | |
| 50 | 4 | A | 55 | Jeter, Dominic | OLB | Bridgewater, Va. | |
| 51 | 4 | A | 56 | Lewis, Aleq | OLB | ||
| 52 | 4 | A | 57 | Martin, Wayne | OLB | Morgan State | |
| 53 | 4 | A | 58 | McBride, Eric | OLB | Richmond | |
| 54 | 4 | A | 59 | Parker, Terrell | OLB | Glenville State | |
| 55 | 4 | A | 60 | Robinson, Luther | OLB | Shenandoah | |
| 56 | 4 | A | 61 | Vallery, Eddie | OLB | Wittenberg | |
| 57 | 4 | A | 62 | Webb, Aaron | OLB | Georgia Southern | |
| 58 | 4 | A | 63 | Williams, Robert | OLB | Robert Morris, Pa. | |
| 59 | 4 | A | 71 | Brown, Nekos | DE | Virginia Tech | |
| 60 | 5 | A | 72 | Copeland, Nathaniel | DE | ||
| 61 | 5 | A | 73 | Green III, Arthur | DE | Virginia Union | |
| 62 | 5 | A | 74 | Heavner, Jonathan | DE | Shepherd | |
| 63 | 5 | A | 75 | Hill, Robert | DE | New Haven | |
| 64 | 5 | A | 76 | Johnson, Tony | DE | Merrimack | |
| 65 | 5 | A | 77 | Leon, Matt | DE | Salisbury | Yes |
| 66 | 5 | A | 78 | Reddick, Karl | DE | ||
| 67 | 5 | A | 79 | Stewart, Daniel L | DE | Youngstown State | |
| 68 | 5 | A | 80 | Aiken, Chris | DT | Appalachian State | |
| 69 | 5 | A | 81 | Howard, David | DT | Brown | |
| 70 | 5 | A | 82 | Jacobs, Trey | DT | Liberty | |
| 71 | 5 | A | 83 | Johnson, Rodney | DT | Hampton | Yes |
| 72 | 5 | A | 84 | Nash, Jason | DT | ||
| 73 | 5 | A | 85 | Slocum, Marques | DT | Eastern Arizona | |
| 74 | 1 | B | 93 | Barboza, Andre | WR | Youngstown State | |
| 75 | 1 | B | 94 | Barnett, Alvin | WR | E. Central Oklahoma | |
| 76 | 1 | B | 95 | Beavers, Larry | WR | Wesley | |
| 77 | 1 | B | 96 | Breaux, Lionel | WR | Mississippi | |
| 78 | 1 | B | 97 | Callahan, Ryan | WR | Maine | |
| 79 | 1 | B | 98 | Carter, Woodrow | WR | Massachusetts | |
| 80 | 1 | B | 99 | Copeland, Brandon | WR | Bridgewater, Va. | |
| 81 | 1 | B | 100 | Cudd, Matthew | WR | ||
| 82 | 1 | B | 101 | Davis, Donte | WR | Syracuse | |
| 83 | 1 | B | 102 | Dennis, Kareem | WR | Lincoln, Pa. | |
| 84 | 1 | B | 103 | Dotson, Andre | WR | Pennsylvania | Yes |
| 85 | 1 | B | 104 | Edwards, Brian | WR | Morgan State | |
| 86 | 1 | B | 105 | Fitzpatrick, Kevin | WR | Marist | |
| 87 | 2 | B | 106 | Gray, Stefan | WR | ||
| 88 | 2 | B | 107 | Johnson, William | WR | Lackawanna JC | |
| 89 | 2 | B | 108 | Kennedy-Töepke, Preston | WR | Lycoming | |
| 90 | 2 | B | 109 | Lee-Odai, Emani | WR | Maryland | |
| 91 | 2 | B | 110 | Lovett, Jason | WR | Clinch Valley | |
| 92 | 2 | B | 111 | McAulay Jr, Donald | WR | William & Mary | |
| 93 | 2 | B | 112 | McCarter, Rockeed | WR | James Madison | |
| 94 | 2 | B | 113 | McCoy, Sean | WR | Bridgewater, Va. | |
| 95 | 2 | B | 114 | Miller, Julius | WR | ||
| 96 | 2 | B | 115 | NAMASAKA, IMBUNDU | WR | ||
| 97 | 2 | B | 116 | Norrell, Nikkolai | WR | Shepherd | |
| 98 | 2 | B | 117 | Session, Derek | WR | Maine | |
| 99 | 2 | B | 118 | Sewall, Bobby | WR | Brown | |
| 100 | 3 | B | 119 | Shaughnessy, Paul | WR | Mount Ida | |
| 101 | 3 | B | 120 | Smith, Tim | WR | Delta State | |
| 102 | 3 | B | 121 | Taylor, John | WR | East Stroudsburg | |
| 103 | 3 | B | 122 | Walls, Kashif | WR | West Virginia Tech | |
| 104 | 3 | B | 123 | Williams, Justin | WR | Florida | |
| 105 | 3 | B | 124 | Addison, Thomas | RB | Shepherd | |
| 106 | 3 | B | 125 | Alexander, Kareem | RB | Glenville State | |
| 107 | 3 | B | 126 | Cuff, Anthony | RB | Delaware | |
| 108 | 3 | B | 127 | Friedman, Joshua | RB | ||
| 109 | 3 | B | 128 | Gunn, Anthony | RB | Salisbury | |
| 110 | 3 | B | 129 | Hoggard III, Alfonso | RB | Clarion | |
| 111 | 3 | B | 130 | Itoka, Gabriel | RB | Virginia Military | |
| 112 | 3 | B | 131 | Jones, Antwan | RB | Shepherd | |
| 113 | 3 | B | 132 | Lattimore, Keon | RB | Maryland | |
| 114 | 4 | B | 133 | Payne, Fabian | RB | West Virginia State | |
| 115 | 4 | B | 134 | Ruffin, Giavanni | RB | East Carolina | |
| 116 | 4 | B | 135 | Sanders, Walter | RB | St. Augustine's | Yes |
| 117 | 4 | B | 136 | Spencer, Anthony | RB | Mercyhurst | |
| 118 | 4 | B | 137 | Wagner, Davon | RB | ||
| 119 | 4 | B | 138 | Williams, Jonathan | RB | East Carolina | |
| 120 | 4 | B | 139 | Hicks, Reginald | FB | Mississippi | |
| 121 | 4 | B | 140 | Isom, Jasen | FB | Western Illinois | |
| 122 | 4 | B | 141 | Link, Jeffrey | FB | Robert Morris, Pa. | Yes |
| 123 | 4 | B | 142 | Morales, Andres | FB | Rutgers | |
| 124 | 4 | B | 143 | Wharton, Tyler | FB | Towson | |
| 125 | 5 | B | 194 | Frazer, Zachary | QB | Connecticut | |
| 126 | 5 | B | 195 | Pettiford, Brandan | QB | Morgan State | |
| 127 | 5 | B | 196 | Sewell, Jameel | QB | Virginia | |
| 128 | 5 | B | 197 | Wanket, Hunter | QB | Central Connecticut State | |
| 129 | 5 | B | 198 | Knouse, Matthew | TE | Susquehanna | |
| 130 | 5 | B | 199 | Parker, Prince | TE | Virginia Tech | |
| 131 | 5 | B | 253 | Bogumil, Kyle | OT | Rhode Island | |
| 132 | 5 | B | 254 | Fontenot, Ronald | OT | Benedictine, Kan. | |
| 133 | 5 | B | 255 | Smith, Alex | OT | Salisbury | |
| 134 | 5 | B | 256 | Wells, Justin | OT | St. Augustine's | |
| 135 | 5 | B | 257 | Wright, Shawn | OC | Monmouth, N.J. | |
3 comments
|
0 recs |
Do you like this story?
Comments
maybe some undrafted fa potential here
watch for low 40 times
"And, don’t get me started on Joe Flacco," Simms continued. "Did the experts watch the game? Joe didn’t miss a throw, not one. I watched every play. Every time he had the opportunity, he hit the guy. And, he made some moves so he could complete other throws. Are these people watching? What was Joe supposed to do with Texans in his face? Throw it up and hope? Sometimes a sack is a good thing. The object is to win the game. You did."
by jackmca on Feb 11, 2012 3:29 PM EST via Android app reply actions
Keon Lattimore
why did he get invited exactly? I thought this was for draft eligible players
I Believe
There regional combines are also for guys who are trying to make a comeback, or, never really got a shot to begin with, and bounced around the various arena leagues, CFL, overseas and semi-pro leagues.
"A little learning is a dangerous thing; Drink deep, or taste not the Pierian spring."
"The difference between the right word and the almost right word is the difference between lightning and a lightning bug."
"God's whiskers! Your face is as hideous as the demon's in my storybook!"
"I never expected to see the day when girls would get sunburned in the places they do today."
"It's big for a reason."
For Pittsburgh fans, that's Pope, Twain, Rostand, Rogers and Megamind

















