| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS vs. NEW ORLEANS SAINTS | |||
| 2 | SUNDAY, December 19, 2010 | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | TE Todd Heap (thigh) | |||
| 10 | S Tom Zbikowski (back) | |||
| 11 | ||||
| 12 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 13 | TE Todd Heap (thigh) | TE Todd Heap (thigh) | TE Todd Heap (thigh) | |
| 14 | WR Derrick Mason (ankle) | WR Derrick Mason (ankle) | FB Le'Ron McClain (illness) | |
| 15 | S Tom Zbikowski (back) | FB Le'Ron McClain (illness) | RB Willis McGahee (illness) | |
| 16 | S Tom Zbikowski (back) | S Tom Zbikowski (back) | ||
| 17 | ||||
| 18 | ||||
| 19 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 20 | FB Le'Ron McClain (illness) | |||
| 21 | RB Willis McGahee (illness) | |||
| 22 | ||||
| 23 | ||||
| 24 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 25 | LB Tavares Gooden (calf) | LB Tavares Gooden (calf) | LB Tavares Gooden (calf) | LB Tavares Gooden (calf) |
| 26 | CB Fabian Washington (thigh) | CB Fabian Washington (thigh) | WR Derrick Mason (ankle) | WR Derrick Mason (ankle) |
| 27 | CB Fabian Washington (thigh) | CB Fabian Washington (thigh) | ||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 34 | OUT | OUT | OUT | OUT |
| 35 | WR Courtney Roby (head) | |||
| 36 | TE David Thomas (knee) | |||
| 37 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 38 | DT Remi Ayodele (ankle) | DT Anthony Hargrove (knee) | RB Chris Ivory (hamstring) | |
| 39 | DT Anthony Hargrove (knee) | RB Chris Ivory (hamstring) | WR Courtney Roby (head) | |
| 40 | WR Courtney Roby (head) | WR Courtney Roby (head) | TE David Thomas (knee) | |
| 41 | TE David Thomas (knee) | TE David Thomas (knee) | ||
| 42 | ||||
| 43 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 44 | T Jermon Bushrod (ankle) | DT Remi Ayodele (ankle) | DT Remi Ayodele (ankle) | DT Anthony Hargrove (knee) |
| 45 | RB Chris Ivory (hamstring) | T Jermon Bushrod (ankle) | T Jermon Bushrod (ankle) | RB Chris Ivory (hamstring) |
| 46 | S Malcolm Jenkins (rib) | LB Jonathan Vilma (quad) | DT Anthony Hargrove (knee) | |
| 47 | TE Jeremy Shockey (groin) | LB Jonathan Vilma (quad) | ||
| 48 | LB Jonathan Vilma (quad) | |||
| 49 | ||||
| 50 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 51 | CB Tracy Porter (shoulder) | S Malcolm Jenkins (rib) | S Malcolm Jenkins (rib) | DT Remi Ayodele (ankle) |
| 52 | T Zach Strief (knee) | CB Tracy Porter (shoulder) | CB Tracy Porter (shoulder) | T Jermon Bushrod (ankle) |
| 53 | TE Jeremy Shockey (groin) | TE Jeremy Shockey (groin) | S Malcolm Jenkins (rib) | |
| 54 | T Zach Strief (knee) | T Zach Strief (knee) | CB Tracy Porter (shoulder) | |
| 55 | Limited Participation is less than 100 percent of a player’s normal repetitions. | TE Jeremy Shockey (groin) | ||
| 56 | Full Participation is 100 percent of a player’s normal repetitions. | T Zach Strief (knee) | ||
| 57 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. | LB Jonathan Vilma (quad) |
The opinions posted here are those of the administrator of this blog and his loyal readers. They are in no way official comments from the team, and should not be misconstued as such, even though he thinks he could do just as well or even a better job!
There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.