| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS at HOUSTON TEXANS | |||
| 2 | MONDAY, December 13, 2010 | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | THURSDAY | FRIDAY | SATURDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | TE Todd Heap (thigh) | |||
| 10 | ||||
| 11 | ||||
| 12 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 13 | TE Todd Heap (thigh) | TE Todd Heap (thigh) | TE Todd Heap (thigh) | |
| 14 | CB Fabian Washington (thigh) | CB Fabian Washington (thigh) | ||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 20 | CB Fabian Washington (thigh) | CB Lardarius Webb (thigh) | CB Fabian Washington (thigh) | |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 25 | FB Le'Ron McClain (ankle) | FB Le'Ron McClain (ankle) | FB Le'Ron McClain (ankle) | FB Le'Ron McClain (ankle) |
| 26 | CB Lardarius Webb (thigh) | CB Lardarius Webb (thigh) | ||
| 27 | S Tom Zbikowski (foot) | S Tom Zbikowski (foot) | ||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | THURSDAY | FRIDAY | SATURDAY | GAME STATUS |
| 34 | OUT | OUT | OUT | OUT |
| 35 | TE Garrett Graham (hamstring) | TE Garrett Graham (hamstring) | TE Garrett Graham (hamstring) | |
| 36 | ||||
| 37 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 38 | TE Garrett Graham (hamstring) | |||
| 39 | WR Andre Johnson (ankle) | |||
| 40 | DE Mario Williams (groin) | |||
| 41 | ||||
| 42 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 43 | WR Andre Johnson (ankle) | LB Brian Cushing (knee) | ||
| 44 | DE Mario Williams (groin) | WR Andre Johnson (ankle) | ||
| 45 | DE Mario Williams (groin) | |||
| 46 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 47 | LB Xavier Adibi (hamsting) | LB Xavier Adibi (hamsting) | LB Xavier Adibi (hamsting) | LB Xavier Adibi (hamsting) |
| 48 | G Mike Brisiel (shoulder) | G Mike Brisiel (shoulder) | G Mike Brisiel (shoulder) | G Mike Brisiel (shoulder) |
| 49 | LB Brian Cushing (knee) | LB Brian Cushing (knee) | TE Owen Daniels (hamstring) | LB Brian Cushing (knee) |
| 50 | TE Owen Daniels (hamstring) | TE Owen Daniels (hamstring) | TE Joel Dreessen (ribs) | TE Owen Daniels (hamstring) |
| 51 | TE Joel Dreessen (ribs) | TE Joel Dreessen (ribs) | CB Glover Quin (hand) | TE Joel Dreessen (ribs) |
| 52 | CB Glover Quin (hand) | CB Glover Quin (hand) | QB Matt Schaub (knee) | WR Andre Johnson (ankle) |
| 53 | QB Matt Schaub (knee) | QB Matt Schaub (knee) | T Eric Winston (shoulder) | CB Glover Quin (hand) |
| 54 | T Eric Winston (shoulder) | T Eric Winston (shoulder) | QB Matt Schaub (knee) | |
| 55 | Limited Participation is less than 100 percent of a player’s normal repetitions. | DE Mario Williams (groin) | ||
| 56 | Full Participation is 100 percent of a player’s normal repetitions. | T Eric Winston (shoulder) | ||
| 57 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. |
The opinions posted here are those of the administrator of this blog and his loyal readers. They are in no way official comments from the team, and should not be misconstued as such, even though he thinks he could do just as well or even a better job!


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.