Ravens/Bears Injury Report & Game Status
From the Ravens PR Dept., we see that LT Jared Gaither will miss another game and rookie RT Michael Oher will move over to the left side once again. Here is the full report for both teams:
| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS vs. CHICAGO BEARS | |||
| 2 | SUNDAY, December 20, 2009 | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | T Jared Gaither (foot) | |||
| 10 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DT Brandon McKinney (back) |
| 11 | C Matt Birk (neck) | WR Mark Clayton (knee) | WR Mark Clayton (knee) | |
| 12 | WR Mark Clayton (knee) | T Jared Gaither (foot) | T Jared Gaither (foot) | |
| 13 | T Jared Gaither (foot) | S K.J. Gerard (thigh) | S K.J. Gerard (thigh) | |
| 14 | S K.J. Gerard (thigh) | LB Jarret Johnson (knee/back) | LB Tavaras Gooden (groin) | DOUBTFUL |
| 15 | LB Jarret Johnson (knee/back) | DT Brandon McKinney (back) | DT Brandon McKinney (back) | WR Mark Clayton (knee) |
| 16 | DT Brandon McKinney (back) | S Ed Reed (groin/foot) | S Ed Reed (groin/foot) | |
| 17 | DT Haloti Ngata (ankle) | LB Terrell Suggs (knee) | WR Kelley Washington (ankle) | |
| 18 | S Ed Reed (groin/foot) | WR Kelley Washington (ankle) | ||
| 19 | TE LJ Smith (ankle) | LIMITED PARTICIPATION | QUESTIONABLE | |
| 20 | WR Kelley Washington (ankle) | LB Jarret Johnson (knee/back) | S K.J. Gerard (thigh) | |
| 21 | DT Haloti Ngata (ankle) | LB Tavaras Gooden (groin) | ||
| 22 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | TE LJ Smith (ankle) | LB Jarret Johnson (knee/back) |
| 23 | WR Derrick Mason (finger) | C Matt Birk (neck) | LB Terrell Suggs (knee) | DT Haloti Ngata (ankle) |
| 24 | LB Terrell Suggs (knee) | WR Derrick Mason (finger) | S Ed Reed (groin/foot) | |
| 25 | DT Haloti Ngata (ankle) | TE LJ Smith (ankle) | ||
| 26 | TE LJ Smith (ankle) | WR Kelley Washington (ankle) | ||
| 27 | ||||
| 28 | FULL PARTICIPATION |
FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 29 | C Matt Birk (neck) | C Matt Birk (neck) | ||
| 30 | WR Derrick Mason (finger) | WR Derrick Mason (finger) | ||
| 31 | LB Terrell Suggs (knee) | |||
| 32 | ||||
| 33 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 34 | OUT | OUT | OUT | OUT |
| 35 | ||||
| 36 | ||||
| 37 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 38 | CB Zach Bowman (illness) | WR Devin Hester (calf) | WR Devin Hester (calf) | WR Devin Hester (calf) |
| 39 | WR Devin Hester (calf) | LB Jamar Williams (ankle) | ||
| 40 | CB Charles Tillman (back) | |||
| 41 | ||||
| 42 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 43 | DT Tommie Harris (knee) | CB Zach Bowman (illness) | ||
| 44 | DT Tommie Harris (knee) | |||
| 45 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | T Orlando Pace (groin) |
| 46 | T Orlando Pace (groin) | CB Zach Bowman (illness) | CB Zach Bowman (illness) | CB Charles Tillman (back) |
| 47 | DT Tommie Harris (knee) | DT Tommie Harris (knee) | LB Jamar Williams (ankle) | |
| 48 | T Orlando Pace (groin) | T Orlando Pace (groin) | ||
| 49 | CB Charles Tillman (back) | CB Charles Tillman (back) | PROBABLE | |
| 50 | LB Jamar Williams (ankle) | |||
| 51 | ||||
| 52 | Limited Participation is less than 100 percent of a player’s normal repetitions. | |||
| 53 | Full Participation is 100 percent of a player’s normal repetitions. | |||
| 54 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. | |||
| 55 |
The opinions posted here are those of the administrator of this blog and his loyal readers. They are in no way official comments from the team, and should not be misconstued as such, even though he thinks he could do just as well or even a better job!
0 comments
|
0 recs |


















