Direct from the NFL through Bqltimore Beatdown to you, here is all the information you need to know about the games this weekend of the 2009 NFL season.
WHAT TO LOOK FOR – WEEK 9
CHANGES AT THE TOP: Nearly halfway through the NFL season, division titles are up for grabs yet again. Entering Week 9, seven teams (in six divisions) that did not win their division in 2008 either sit atop or tie for first place in their division.
Last season featured six new division winners, tied (2003) for the most since realignment in 2002.
The 2008 division winners and the division leaders entering Week 9:
| AFC | NFC | |||||||
| EAST | NORTH | SOUTH | WEST | EAST | NORTH | SOUTH | WEST | |
| 2008 | Miami | Pittsburgh | Tennessee | San Diego | N.Y. Giants | Minnesota | Carolina | Arizona |
| 2009 | New England | Cincinnati/
Pittsburgh |
Indianapolis | Denver | Dallas/
Philadelphia |
Minnesota | New Orleans | Arizona |
-- NFL --
MANNING-IFICENT DECADE: Three-time MVP PEYTON MANNING of the Indianapolis Colts is approaching several milestones. With 19 passing yards on Sunday against the Houston Texans, Manning will become the first player in NFL history with 40,000 passing yards in one decade. With four touchdown passes, he will become the first player with 300 touchdown passes in one decade.
The most touchdown passes and passing yards by decade in NFL history:
| DECADE (SEASONS) | PLAYER | MOST TD PASSES | DECADE
(SEASONS) |
PLAYER | MOST PASSING YARDS | |
| 2000s (2000-09) | Peyton Manning | 296 | 2000s (2000-09) | Peyton Manning | 39,981 | |
| 1990s (1990-99) | Brett Favre | 235 | 1990s (1990-99) | Dan Marino | 33,508 | |
| 1980s (1980-89) | Dan Marino | 220 | 1980s (1980-89) | Joe Montana | 30,958 | |
| 1970s (1970-79) | Fran Tarkenton | 156 | 1970s (1970-79) | Fran Tarkenton | 23,863 | |
| 1960s (1960-69) | Sonny Jurgensen | 207 | 1960s (1960-69) | Johnny Unitas | 26,548 | |
| 1950s (1950-59) | Bobby Layne | 151 | 1950s (1950-59) | Norm Van Brocklin | 20,539 | |
| 1940s (1940-49) | Sammy Baugh | 149 | 1940s (1940-49) | Sammy Baugh | 17,002 | |
| 1930s (1932-39)* | Arnie Herber | 57 | 1930s (1932-39)* | Arnie Herber | 6,189 | |
| * Individual passing statistics were first officially recorded in 1932 | ||||||
-- NFL --
SUSTAINED SUCCESS: The Pittsburgh Steelers have 99 wins since the start of the 2000 season. With a victory in Denver on Monday night, the Steelers would become the third team this decade with 100 regular-season wins, joining the Indianapolis Colts (108) and New England Patriots (107). The Colts and Patriots are within striking distance of the all-time win mark for a decade held by the San Francisco 49ers of the 1990s (113).
The teams with the most wins since the start of the 2000 season and the most wins in any decade in NFL history:
| TEAM | WINS SINCE 2000 SEASON | TEAM | WINS (DECADE, SEASONS) | |
| Indianapolis Colts | 108 | San Francisco 49ers | 113 (90s, 1990-99) | |
| New England Patriots | 107 | Indianapolis Colts* | 108 (00s, 2000-09) | |
| Pittsburgh Steelers | 99 | New England Patriots* | 107 (00s, 2000-09) | |
| Philadelphia Eagles | 97 | Dallas Cowboys | 105 (70s, 1970-79) | |
| Denver Broncos | 91 | San Francisco 49ers | 104 (80s, 1980-89) | |
| Miami Dolphins | 104 (70s, 1970-79) | |||
| * Active |
-- NFL --
CJ GOES FOR 7.0: Tennessee Titans running back CHRIS JOHNSON leads the NFL with 824 rushing yards and a robust 6.9 yards per carry average. Johnson looks to become the first back since 1970 to lead the league in rushing through Week 9 with an average of 7.0 yards per carry.
Johnson’s 6.92 yards per carry average is the highest for the NFL rushing leader through Week 8 since 1970 by more than a full yard (JAMAL LEWIS, 5.89 in 2003).
The players in NFL history to lead the league in rushing with an average of 6.0 yards per carry:
| PLAYER, TEAM | YEAR | YARDS PER CARRY | RUSHING TOTAL |
| Barry Sanders, Detroit Lions | 1997 | 6.1 | 2,053 |
| O.J. Simpson, Buffalo Bills | 1973 | 6.0 | 2,003 |
| Jim Brown, Cleveland Browns | 1963 | 6.4 | 1,863 |
| Joe Perry, San Francisco 49ers | 1954 | 6.1 | 1,049 |
| Beattie Feathers, Chicago Bears | 1934 | 8.4 | 1,004 |
| Chris Johnson, Tennessee | 2009 | 6.9 | 824* |
| * Leads the NFL in rushing entering Week 9 | |||
-- NFL --
SPINNING SACKMASTER: Indianapolis Colts defensive end DWIGHT FREENEY has recorded a sack in each of the Colts’ first seven games of the season. Freeney needs one sack on Sunday to tie ROBERT MATHIS (eight games, 2005) for the longest such streak since the sack became an official statistic in 1982.
The longest streaks of consecutive games with a sack to start a team’s season:
| PLAYER | TEAM | YEAR | STREAK |
| Robert Mathis | Indianapolis | 2005 | 8 |
| William Fuller | Philadelphia | 1994 | 7 |
| Shaun Ellis | New York Jets | 2003 | 7 |
| DeMarcus Ware | Dallas | 2008 | 7 |
| Dwight Freeney | Indianapolis | 2009 | 7* |
| *Active |
In addition, Freeney has recorded a sack in eight consecutive games overall, tying him for the fifth-longest streak since 1982. He aims to tie Pro Football Hall of Famer BRUCE SMITH and KEVIN GREENE this week for third on the all-time list.
The longest streaks of consecutive games with a sack since 1982:
| PLAYER | TEAM(S) | YEAR(S) | STREAK |
| Simon Fletcher | Denver | 1992-93 | 10 |
| DeMarcus Ware | Dallas | 2007-08 | 10 |
| Bruce Smith | Buffalo | 1986-87 | 9 |
| Kevin Greene | San Francisco, Carolina | 1997-98 | 9 |
| Many tied | -- | -- | 8 |
-- NFL --
ELITE EIGHT: Rookie head coach JIM CALDWELL of the Indianapolis Colts has started his rookie season at 7-0, the second-best start to a season by a rookie head coach since 1930. With a win on Sunday, Caldwell can tie POTSY CLARK (1931 Portsmouth Spartans) for the best start in the past 80 years.
The most consecutive wins to start a season by a rookie head coach since 1930:
| HEAD COACH | TEAM | RECORD TO START CAREER |
| Potsy Clark | 1931 Portsmouth Spartans | 8-0 |
| Jim Caldwell | 2009 Indianapolis Colts | 7-0 |
| Many tied | 6-0 | |


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.