Below is the final injury report and game status for both the Baltimore Ravens and Indianapolis Colts for Sunday's key matchup. Looks like a long list of questionable players on both sides, but Indy's list is a lot longer than ours. Perhaps that's part of the reason that Indy is only a one point favorite over our Ravens, when it appears that the undefeated Colts should be at least a six or seven point road favorite based on this year's record, much less their recent success against us.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS vs. INDIANAPOLIS COLTS | |||
| 2 | SUNDAY, November 22, 2009 | |||
| 3 |
|
|||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | RB Matt Lawrence (knee) | RB Matt Lawrence (knee) | RB Matt Lawrence (knee) | |
| 10 | LB Terrell Suggs (knee) | LB Terrell Suggs (knee) | ||
| 11 | ||||
| 12 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 13 | C Matt Birk (neck) | TE Todd Heap (chest) | TE Todd Heap (chest) | |
| 14 | TE Todd Heap (chest) | LB Terrell Suggs (knee) | ||
| 15 | RB Matt Lawrence (knee) | |||
| 16 | LB Terrell Suggs (knee) | |||
| 17 | ||||
| 18 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 19 | DT Haloti Ngata (ankle) | DT Haloti Ngata (ankle) | DT Haloti Ngata (ankle) | TE Todd Heap (chest) |
| 20 | DT Haloti Ngata (ankle) | |||
| 21 | ||||
| 22 | ||||
| 23 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 24 | QB Joe Flacco (knee) | C Matt Birk (neck) | C Matt Birk (neck) | C Matt Birk (neck) |
| 25 | LB Tavares Gooden (head) | QB Joe Flacco (knee) | QB Joe Flacco (knee) | QB Joe Flacco (knee) |
| 26 | LB Jarret Johnson (shoulder) | LB Tavares Gooden (head) | LB Tavares Gooden (head) | LB Tavares Gooden (head) |
| 27 | LB Jarret Johnson (shoulder) | LB Jarret Johnson (shoulder) | LB Jarret Johnson (shoulder) | |
| 28 | ||||
| 29 |
|
|||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 35 | OUT | OUT | OUT | OUT |
| 36 | OT Dan Fedrkeil (concussion) | |||
| 37 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DB Aaron Francisco (ankle) |
| 38 | WR Hank Baskett (illness) | DB Antoine Bethea (foot) | OT Dan Fedrkeil (concussion) | WR Anthony Gonzalez (knee) |
| 39 | DB Antoine Bethea (foot) | WR Austin Collie (not injury related) | DB Aaron Francisco (ankle) | DB Kelvin Hayden (knee) |
| 40 | OT Dan Fedrkeil (concussion) | OT Dan Fedrkeil (concussion) | WR Anthony Gonzalez (knee) | K Adam Vinatieri (right knee) |
| 41 | DT Eric Foster (back) | DT Eric Foster (back) | DB Kelvin Hayden (knee) | |
| 42 | DB Aaron Francisco (ankle) | DB Aaron Francisco (ankle) | TE Gijon Robinson (concussion) | DOUBTFUL |
| 43 | DE Dwight Freeney (not injury related) | DE Dwight Freeney (hip) | QB Jim Sorgi (right shoulder) | |
| 44 | WR Pierre Garcon (ankle) | WR Anthony Gonzalez (knee) | T Tony Ugoh (NIR - rested) | |
| 45 | WR Anthony Gonzalez (knee) | DB Kelvin Hayden (knee) | K Adam Vinatieri (right knee) | QUESTIONABLE |
| 46 | DB Kelvin Hayden (knee) | TE Gijon Robinson (concussion) | DB Antoine Bethea (foot) | |
| 47 | TE Gijon Robinson (concussion) | QB Jim Sorgi (right shoulder) | DT Eric Foster (back) | |
| 48 | LS Justin Snow (elbow) | K Adam Vinatieri (right knee) | LIMITED PARTICIPATION | DE Dwight Freeney (hip) |
| 49 | QB Jim Sorgi (right shoulder) | DB Antoine Bethea (foot) | WR Pierre Garcon (ankle) | |
| 50 | K Adam Vinatieri (right knee) | TE Gijon Robinson (concussion) | ||
| 51 | FULL PARTICIPATION | QB Jim Sorgi (right shoulder) | ||
| 52 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | WR Hank Baskett (illness) | |
| 53 | WR Austin Collie (not injury related) | |||
| 54 | FULL PARTICIPATION | FULL PARTICIPATION | DT Eric Foster (back) | PROBABLE |
| 55 | WR Hank Baskett (illness) | DE Dwight Freeney (hip) | WR Hank Baskett (illness) | |
| 56 | WR Pierre Garcon (ankle) | WR Pierre Garcon (ankle) | LS Justin Snow (elbow) | |
| 57 | LS Justin Snow (elbow) | LS Justin Snow (elbow) | ||
| 58 | Limited Participation is less than 100 percent of a player’s normal repetitions. | |||
| 59 | Full Participation is 100 percent of a player’s normal repetitions. | |||
| 60 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.