Below is the recently updated Injury Report from the Ravens' PR Department for both the Baltimore Ravens and Cleveland Browns in advance of their Monday Night Football contest. While the Ravens' Lardarius Webb was the only player on either team that did not participate in Saturday's practice, no one is currently listed as out for the game. More will be known as we get closer to game time.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS at CLEVELAND BROWNS | |||
| 2 | MONDAY, November 16, 2009 | |||
| 3 |
|
|||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | THURSDAY | FRIDAY | SATURDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | ||||
| 10 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 11 | CB Chris Carr (illness) | CB Chris Carr (illness) | CB Lardarius Webb (illness) | |
| 12 | LB Dannell Ellerbe (illness) | LB Dannell Ellerbe (illness) | ||
| 13 | LB Ray Lewis (foot) | LB Ray Lewis (foot) | ||
| 14 | DT Haloti Ngata (ankle) | |||
| 15 | CB Fabian Washington (thigh) | |||
| 16 | ||||
| 17 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 18 | T Jared Gaither (neck) | DT Haloti Ngata (ankle) | RB Matt Lawrence (knee) | RB Matt Lawrence (knee) |
| 19 | CB Fabian Washington (thigh) | DT Haloti Ngata (ankle) | DT Haloti Ngata (ankle) | |
| 20 | CB Lardarius Webb (illness) | |||
| 21 | ||||
| 22 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 23 | TE Todd Heap (ankle) | T Jared Gaither (neck) | CB Chris Carr (illness) | CB Chris Carr (illness) |
| 24 | LB Jarret Johnson (shoulder) | TE Todd Heap (ankle) | LB Dannell Ellerbe (illness) | LB Dannell Ellerbe (illness) |
| 25 | S Haruki Nakamura (chest) | LB Jarret Johnson (shoulder) | T Jared Gaither (neck) | T Jared Gaither (neck) |
| 26 | S Ed Reed (wrist) | S Haruki Nakamura (chest) | TE Todd Heap (ankle) | TE Todd Heap (ankle) |
| 27 | WR Kelley Washington (back) | S Ed Reed (wrist) | LB Jarret Johnson (shoulder) | LB Jarret Johnson (shoulder) |
| 28 | WR Kelley Washington (back) | LB Ray Lewis (foot) | LB Ray Lewis (foot) | |
| 29 |
|
S Haruki Nakamura (chest) | S Haruki Nakamura (chest) | |
| 30 | S Ed Reed (wrist) | S Ed Reed (wrist) | ||
| 31 | CB Fabian Washington (thigh) | CB Fabian Washington (thigh) | ||
| 32 | WR Kelley Washington (back) | WR Kelley Washington (back) | ||
| 33 | THURSDAY | FRIDAY | SATURDAY | GAME STATUS |
| 34 | OUT | OUT | OUT | OUT |
| 35 | ||||
| 36 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 37 | TE Steve Heiden (knee) | WR Chansi Stuckey (calf) | ||
| 38 | WR Chansi Stuckey (calf) | |||
| 39 | ||||
| 40 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 41 | LB David Bowens (knee) | LB David Bowens (knee) | DL Kenyon Coleman (groin) | DL Kenyon Coleman (groin) |
| 42 | DL Kenyon Coleman (groin) | DL Kenyon Coleman (groin) | TE Michael Gaines (hamstring) | TE Michael Gaines (hamstring) |
| 43 | TE Michael Gaines (hamstring) | TE Michael Gaines (hamstring) | OL Rex Hadnot (knee) | OL Rex Hadnot (knee) |
| 44 | OL Rex Hadnot (knee) | OL Rex Hadnot (knee) | TE Steve Heiden (knee) | TE Steve Heiden (knee) |
| 45 | RB Jamal Lewis (ankle) | TE Steve Heiden (knee) | RB Jamal Lewis (ankle) | RB Jamal Lewis (ankle) |
| 46 | FB Lawrence Vickers (hamstring) | RB Jamal Lewis (ankle) | WR Chansi Stuckey (calf) | WR Chansi Stuckey (calf) |
| 47 | FB Lawrence Vickers (hamstring) | FB Lawrence Vickers (hamstring) | FB Lawrence Vickers (hamstring) | |
| 48 | P Dave Zastudil (right knee) | P Dave Zastudil (right knee) | P Dave Zastudil (right knee) | |
| 49 | ||||
| 50 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 51 | DL Coye Francies (knee) | OL Hank Fraley (knee) | LB David Bowens (knee) | LB David Bowens (knee) |
| 52 | OL Alex Mack (wrist) | DL Coye Francies (knee) | OL Hank Fraley (knee) | OL Hank Fraley (knee) |
| 53 | TE Robert Royal (finger) | OL Alex Mack (wrist) | DL Coye Francies (knee) | DL Coye Francies (knee) |
| 54 | P Dave Zastudil (right knee) | TE Robert Royal (finger) | OL Alex Mack (wrist) | OL Alex Mack (wrist) |
| 55 | Limited Participation is less than 100 percent of a player’s normal repetitions. | TE Robert Royal (finger) | TE Robert Royal (finger) | |
| 56 | Full Participation is 100 percent of a player’s normal repetitions. | |||
| 57 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.