What To Look For: A Look Back at Week 9
From the NFL and NFL.com, here is:
WHAT TO LOOK FOR – A LOOK BACK
CHANGES AT THE TOP: Nearly halfway through the NFL season, division titles are up for grabs yet again. With one game remaining in Week 9*, six teams that did not win their division in 2008 are currently in first place.
Last season featured six new division winners, tied (2003) for the most since realignment in 2002.
The 2008 division winners and the current division leaders:
| AFC | NFC | |||||||
| EAST | NORTH | SOUTH | WEST | EAST | NORTH | SOUTH | WEST | |
| 2008 | Miami | Pittsburgh | Tennessee | San Diego | N.Y. Giants | Minnesota | Carolina | Arizona |
| 2009 | New England | Cincinnati | Indianapolis | Denver | Dallas | Minnesota | New Orleans | Arizona |
* With a win on Monday Night, Pittsburgh will tie Cincinnati for lead in AFC North.
-- NFL --
MANNING-IFICENT DECADE: Three-time MVP PEYTON MANNING of the Indianapolis Colts became the first player in NFL history with 40,000 passing yards in one decade after passing for 318 yards in a win over the Houston Texans.
The most passing yards by decade in NFL history:
| DECADE
(SEASONS) |
PLAYER | MOST PASSING YARDS |
| 2000s (2000-09) | Peyton Manning | 40,299** |
| 1990s (1990-99) | Dan Marino | 33,508 |
| 1980s (1980-89) | Joe Montana | 30,958 |
| 1970s (1970-79) | Fran Tarkenton | 23,863 |
| 1960s (1960-69) | Johnny Unitas | 26,548 |
| 1950s (1950-59) | Norm Van Brocklin | 20,539 |
| 1940s (1940-49) | Sammy Baugh | 17,002 |
| 1930s (1932-39)* | Arnie Herber | 6,189 |
| * Individual passing statistics were first officially recorded in 1932
** Active |
||
-- NFL --
CJ LEADS NFL: Tennessee Titans running back CHRIS JOHNSON leads the NFL with 959 rushing yards and a robust 6.7 yards per carry average.
Johnson’s 6.7 yards per carry average is the highest for the NFL rushing leader through Week 9 since 1970 (ADRIAN PETERSON, 6.6 in 2007).
The players in NFL history to lead the league in rushing with an average of 6.0 yards per carry:
| PLAYER, TEAM | YEAR | YARDS PER CARRY | RUSHING TOTAL |
| Barry Sanders, Detroit Lions | 1997 | 6.1 | 2,053 |
| O.J. Simpson, Buffalo Bills | 1973 | 6.0 | 2,003 |
| Jim Brown, Cleveland Browns | 1963 | 6.4 | 1,863 |
| Joe Perry, San Francisco 49ers | 1954 | 6.1 | 1,049 |
| Beattie Feathers, Chicago Bears | 1934 | 8.4 | 1,004 |
| Chris Johnson, Tennessee | 2009 | 6.7 | 959* |
| * Leads the NFL in rushing with one game remaining in Week 9 | |||
-- NFL --
SPINNING SACKMASTER: Indianapolis Colts defensive end DWIGHT FREENEY has recorded a sack in each of the Colts’ first eight games of the season tying ROBERT MATHIS (eight games, 2005) for the longest such streak since the sack became an official statistic in 1982.
The longest streaks of consecutive games with a sack to start a team’s season:
| PLAYER | TEAM | YEAR | STREAK |
| Dwight Freeney | Indianapolis | 2009 | 8* |
| Robert Mathis | Indianapolis | 2005 | 8 |
| William Fuller | Philadelphia | 1994 | 7 |
| Shaun Ellis | New York Jets | 2003 | 7 |
| DeMarcus Ware | Dallas | 2008 | 7 |
| *Active |
In addition, Freeney has recorded a sack in nine consecutive games overall, tying him for the third-longest streak since 1982.
The longest streaks of consecutive games with a sack since 1982:
| PLAYER | TEAM(S) | YEAR(S) | STREAK |
| Simon Fletcher | Denver | 1992-93 | 10 |
| DeMarcus Ware | Dallas | 2007-08 | 10 |
| Bruce Smith | Buffalo | 1986-87 | 9 |
| Kevin Greene | San Francisco, Carolina | 1997-98 | 9 |
| Dwight Freeney | Indianapolis | 2008-09 | 9* |
| *Active | |||
-- NFL --
ELITE EIGHT: Rookie head coach JIM CALDWELL of the Indianapolis Colts has started his rookie season at 8-0, tied for the best start to a season by a rookie head coach since 1930 (POTSY CLARK, 1931 Portsmouth Spartans).
The most consecutive wins to start a season by a rookie head coach since 1930:
| HEAD COACH | TEAM | RECORD TO START CAREER |
| Potsy Clark | 1931 Portsmouth Spartans | 8-0 |
| Jim Caldwell | 2009 Indianapolis Colts | 8-0* |
| Many tied | 6-0 | |
| *Active | ||
WHAT TO LOOK FOR ON MNF: One more note to keep in mind for tonight’s Monday Night Football game between the Steelers and Broncos…
SUSTAINED SUCCESS: The Pittsburgh Steelers have 99 wins since the start of the 2000 season. With a victory in Denver on Monday night, the Steelers would become the third team this decade with 100 regular-season wins, joining the Indianapolis Colts (109) and New England Patriots (108). The Colts and Patriots are within striking distance of the all-time win mark for a decade held by the San Francisco 49ers of the 1990s (113).
The teams with the most wins since the start of the 2000 season and the most wins in any decade in NFL history:
| TEAM | WINS SINCE 2000 SEASON | TEAM | WINS (DECADE, SEASONS) | |
| Indianapolis Colts | 109 | San Francisco 49ers | 113 (90s, 1990-99) | |
| New England Patriots | 108 | Indianapolis Colts* | 109 (00s, 2000-09) | |
| Pittsburgh Steelers | 99 | New England Patriots* | 108 (00s, 2000-09) | |
| Philadelphia Eagles | 97 | Dallas Cowboys | 105 (70s, 1970-79) | |
| Denver Broncos | 91 | San Francisco 49ers | 104 (80s, 1980-89) | |
| Miami Dolphins | 104 (70s, 1970-79) | |||
| * Active |
# # #
The opinions posted here are those of the administrator of this blog and his loyal readers. They are in no way official comments from the team, and should not be misconstued as such, even though he thinks he could do just as well or even a better job!
0 recs |
0 comments
| Add comment
|











