Ravens/Bengals Injury Report & Game Status
Below is the Injury Report & Game Status for both teams from the Baltimore Ravens PR Dept. Surprisingly, Ravens LT Jared Gaither is only listed as "questionable" after his head injury in the Patriots game that required him to be carted off the field to the hospital. Whether or not he plays Sunday will probably be a gametime decision, and if not, then rookie Michael Oher will fill in at LT while Marshal Yanda slides into the RT spot. It doesn't look like there are any significant injuries to the Bengals as well, so this game should have both teams pretty much at full strength for this key AFC North contest.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS vs. CINCINNATI BENGALS | |||
| 2 | SUNDAY, October 11, 2009 | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 13 | T Jared Gaither (neck) | T Jared Gaither (neck) | T Jared Gaither (neck) | |
| 14 | LB Jarret Johnson (shoulder) | WR Demetrius Williams (illness) | ||
| 15 | WR Derrick Mason (neck) | |||
| 16 | WR Demetrius Williams (illness) | |||
| 17 | ||||
| 18 | ||||
| 19 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 20 | CB Chris Carr (groin) | CB Chris Carr (groin) | WR Demetrius Williams (illness) | T Jared Gaither (neck) |
| 21 | LB Jarret Johnson (shoulder) | WR Derrick Mason (neck) | ||
| 22 | WR Derrick Mason (neck) | |||
| 23 | ||||
| 24 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 25 | LB Tavares Gooden (shoulder) | LB Tavares Gooden (shoulder) | CB Chris Carr (groin) | CB Chris Carr (groin) |
| 26 | DT Haloti Ngata (back) | DT Haloti Ngata (back) | LB Tavares Gooden (shoulder) | LB Tavares Gooden (shoulder) |
| 27 | S Ed Reed (knee) | S Ed Reed (knee) | LB Jarret Johnson (shoulder) | LB Jarret Johnson (shoulder) |
| 28 | DT Haloti Ngata (back) | WR Derrick Mason (neck) | ||
| 29 | S Ed Reed (knee) | DT Haloti Ngata (back) | ||
| 30 | S Ed Reed (knee) | |||
| 31 | WR Demetrius Williams (illness) | |||
| 32 | ||||
| 33 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 34 | OUT | OUT | OUT | OUT |
| 35 | OT Andre Smith (foot) | OT Andre Smith (foot) | LB Rashad Jeanty (finger) | LB Rashad Jeanty (finger) |
| 36 | OT Andre Smith (foot) | OT Andre Smith (foot) | ||
| 37 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 38 | RB Cedric Benson (hip) | LB Rashad Jeanty (finger) | S Kyries Hebert (hip) | |
| 39 | LB Rashad Jeanty (finger) | S Chinedum Ndukwe (hamstring) | ||
| 40 | LB Rey Maualuga (knee) | |||
| 41 | S Chinedum Ndukwe (hamstring) | |||
| 42 | ||||
| 43 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 44 | DT Tank Johnson (foot) | S Kyries Hebert (hip) | DT Tank Johnson (foot) | S Kyries Hebert (hip) |
| 45 | DT Domata Peko (chest) | DT Tank Johnson (foot) | DT Tank Johnson (foot) | |
| 46 | LB Rey Maualuga (knee) | S Chinedum Ndukwe (hamstring) | ||
| 47 | S Chinedum Ndukwe (hamstring) | |||
| 48 | DT Domata Peko (chest) | |||
| 49 | ||||
| 50 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 51 | CB David Jones (foot) | RB Cedric Benson (hip) | RB Cedric Benson (hip) | RB Cedric Benson (hip) |
| 52 | S Roy Williams (forearm) | CB David Jones (foot) | CB David Jones (foot) | CB David Jones (foot) |
| 53 | S Roy Williams (forearm) | LB Rey Maualuga (knee) | LB Rey Maualuga (knee) | |
| 54 | DT Domata Peko (chest) | DT Domata Peko (chest) | ||
| 55 | Limited Participation is less than 100 percent of a player’s normal repetitions. | S Roy Williams (forearm) | S Roy Williams (forearm) | |
| 56 | Full Participation is 100 percent of a player’s normal repetitions. | |||
| 57 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. |
The opinions posted here are those of the administrator of this blog and his loyal readers. They are in no way official comments from the team, and should not be misconstued as such, even though he thinks he could do just as well or even a better job!
4 comments
|
0 recs |
Do you like this story?
Comments
Chinadumb Dukee is questionable.
Carr has a bad groin which explains the switch to Webb. Groin injuries never fully go away. I got a nasty one in JV soccer and was never able to make the NFL after that.
Carr still returning punts, though.
for now…
aka 'Rexx'
by Bruce Raffel on Oct 10, 2009 9:48 AM EDT up reply actions
What’s the harm in putting a late hit on Tom Brady if NE has it first and goal from the 1? Think it would be worth it? Maybe we can feel better about the flags from this past weekend if we actually earn them in the playoffs. I think he deserves a very late hit for begging.
Can't blame Brady
it’s the darn refs who bow in his presence.
aka 'Rexx'
by Bruce Raffel on Oct 10, 2009 9:49 AM EDT up reply actions


















