Ravens @ Vikings Injury Report & Game Status
Here it is direct from the Baltimore Ravens PR Department, here is the final report and update for both teams as of this afternoon. The interesting thing is that the Injury Report was just recently updated to include Ravens WR Mark Clayton, who had not been on the Report orriginally distributed earlier this afternoon. It does however, look like LT Jared Gaither will not play Sunday, meaning that rookie Michael Oher will draw the scary assignment of battling Vikings premier pass rusher Jared Allen all day. Ouch, talk about an on-the-field education!
| A | B | C | D | |
|---|---|---|---|---|
| 1 | INJURY REPORT - BALTIMORE RAVENS at MINNESOTA VIKINGS | |||
| 2 | SUNDAY, October 18, 2009 | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 8 | OUT | OUT | OUT | OUT |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 13 | T Jared Gaither (neck) | T Jared Gaither (neck) | T Jared Gaither (neck) | T Jared Gaither (neck) |
| 14 | LB Jarret Johnson (shoulder) | |||
| 15 | DT Haloti Ngata (back) | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 20 | TE Edgar Jones (hamstring) | LB Jarret Johnson (shoulder) | DT Haloti Ngata (back) | |
| 21 | TE Edgar Jones (hamstring) | |||
| 22 | DT Haloti Ngata (back) | |||
| 23 | ||||
| 24 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 25 | WR David Tyree (hamstring) | WR Mark Clayton (shoulder) | WR Mark Clayton (shoulder) | |
| 26 | LB Jarret Johnson (shoulder) | LB Jarret Johnson (shoulder) | ||
| 27 | TE Edgar Jones (hamstring) | TE Edgar Jones (hamstring) | ||
| 28 | WR David Tyree (hamstring) | DT Haloti Ngata (back) | ||
| 29 | WR David Tyree (hamstring) | |||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS |
| 34 | OUT | OUT | OUT | OUT |
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DID NOT PARTICIPATE | DOUBTFUL |
| 39 | WR Percy Harvin (shoulder) | WR Darius Reynaud (hamstring) | ||
| 40 | ||||
| 41 | ||||
| 42 | LIMITED PARTICIPATION | LIMITED PARTICIPATION | LIMITED PARTICIPATION | QUESTIONABLE |
| 43 | DE Ray Edwards (hamstring) | DE Ray Edwards (hamstring) | WR Percy Harvin (shoulder) | WR Percy Harvin (shoulder) |
| 44 | G Steve Hutchinson (back) | WR Percy Harvin (shoulder) | T Phil Loadholt (ankle) | T Phil Loadholt (ankle) |
| 45 | T Phil Loadholt (ankle) | G Steve Hutchinson (back) | WR Darius Reynaud (hamstring) | |
| 46 | WR Darius Reynaud (hamstring) | T Phil Loadholt (ankle) | ||
| 47 | FB Naufahu Tahi (ankle) | WR Darius Reynaud (hamstring) | ||
| 48 | FB Naufahu Tahi (ankle) | |||
| 49 | ||||
| 50 | FULL PARTICIPATION | FULL PARTICIPATION | FULL PARTICIPATION | PROBABLE |
| 51 | CB Cedric Griffin (hand) | CB Cedric Griffin (hand) | DE Ray Edwards (hamstring) | DE Ray Edwards (hamstring) |
| 52 | CB Cedric Griffin (hand) | CB Cedric Griffin (hand) | ||
| 53 | G Steve Hutchinson (back) | G Steve Hutchinson (back) | ||
| 54 | FB Naufahu Tahi (ankle) | FB Naufahu Tahi (ankle) | ||
| 55 | Limited Participation is less than 100 percent of a player’s normal repetitions. | |||
| 56 | Full Participation is 100 percent of a player’s normal repetitions. | |||
| 57 | Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. |
The opinions posted here are those of the administrator of this blog and his loyal readers. They are in no way official comments from the team, and should not be misconstued as such, even though he thinks he could do just as well or even a better job!
0 comments
|
0 recs |



















